Index of /bionet/BIOSCI/ARCHIVE/ageing
Name Last modified Size Description
Parent Directory 25-Jun-2006 14:05 -
ageing.199209 22-Nov-1999 00:00 694k
ageing.199210 22-Nov-1999 00:00 26k
ageing.199211 22-Nov-1999 00:00 12k
ageing.199212 22-Nov-1999 00:00 8k
ageing.199301 22-Nov-1999 00:00 8k
ageing.199302 22-Nov-1999 00:00 40k
ageing.199303 22-Nov-1999 00:00 9k
ageing.199304 22-Nov-1999 00:00 23k
ageing.199305 22-Nov-1999 00:00 24k
ageing.199306 22-Nov-1999 00:00 65k
ageing.199307 22-Nov-1999 00:00 42k
ageing.199308 22-Nov-1999 00:00 38k
ageing.199309 22-Nov-1999 00:00 87k
ageing.199310 22-Nov-1999 00:00 172k
ageing.199311 22-Nov-1999 00:00 6k
ageing.199312 22-Nov-1999 00:00 61k
ageing.199401 22-Nov-1999 00:00 49k
ageing.199402 22-Nov-1999 00:00 35k
ageing.199403 22-Nov-1999 00:00 99k
ageing.199404 22-Nov-1999 00:00 135k
ageing.199405 22-Nov-1999 00:00 117k
ageing.199406 22-Nov-1999 00:00 207k
ageing.199407 22-Nov-1999 00:00 29k
ageing.199408 22-Nov-1999 00:00 24k
ageing.199409 22-Nov-1999 00:00 23k
ageing.199410 22-Nov-1999 00:00 124k
ageing.199411 22-Nov-1999 00:00 67k
ageing.199412 22-Nov-1999 00:00 120k
ageing.199501 22-Nov-1999 00:00 577k
ageing.199502 22-Nov-1999 00:00 703k
ageing.199503 22-Nov-1999 00:00 249k
ageing.199504 22-Nov-1999 00:00 261k
ageing.199505 22-Nov-1999 00:00 71k
ageing.199506 22-Nov-1999 00:00 65k
ageing.199507 22-Nov-1999 00:00 111k
ageing.199508 22-Nov-1999 00:00 80k
ageing.199509 22-Nov-1999 00:00 123k
ageing.199510 22-Nov-1999 00:00 99k
ageing.199511 22-Nov-1999 00:00 312k
ageing.199512 22-Nov-1999 00:00 161k
ageing.199601 22-Nov-1999 00:00 106k
ageing.199602 22-Nov-1999 00:00 240k
ageing.199603 22-Nov-1999 00:00 133k
ageing.199604 22-Nov-1999 00:00 178k
ageing.199605 22-Nov-1999 00:00 133k
ageing.199606 22-Nov-1999 00:00 129k
ageing.199607 22-Nov-1999 00:00 162k
ageing.199608 22-Nov-1999 00:00 117k
ageing.199609 22-Nov-1999 00:00 45k
ageing.199610 22-Nov-1999 00:00 56k
ageing.199611 22-Nov-1999 00:00 91k
ageing.199612 22-Nov-1999 00:00 66k
ageing.199701 22-Nov-1999 00:00 77k
ageing.199702 22-Nov-1999 00:00 90k
ageing.199703 22-Nov-1999 00:00 95k
ageing.199704 22-Nov-1999 00:00 59k
ageing.199705 22-Nov-1999 00:00 57k
ageing.199706 22-Nov-1999 00:00 66k
ageing.199707 22-Nov-1999 00:00 154k
ageing.199708 22-Nov-1999 00:00 83k
ageing.199709 22-Nov-1999 00:00 155k
ageing.199710 22-Nov-1999 00:00 76k
ageing.199711 22-Nov-1999 00:00 74k
ageing.199712 22-Nov-1999 00:00 42k
ageing.199801 22-Nov-1999 00:00 39k
ageing.199802 22-Nov-1999 00:00 75k
ageing.199803 22-Nov-1999 00:00 156k
ageing.199804 22-Nov-1999 00:00 80k
ageing.199805 22-Nov-1999 00:00 52k
ageing.199806 22-Nov-1999 00:00 85k
ageing.199807 22-Nov-1999 00:00 288k
ageing.199808 22-Nov-1999 00:00 252k
ageing.199809 22-Nov-1999 00:00 532k
ageing.199810 22-Nov-1999 00:00 189k
ageing.199811 22-Nov-1999 00:00 104k
ageing.199812 22-Nov-1999 00:00 139k
ageing.199901 22-Nov-1999 00:00 288k
ageing.199902 22-Nov-1999 00:00 446k
ageing.199903 22-Nov-1999 00:00 445k
ageing.199904 22-Nov-1999 00:00 210k
ageing.199905 22-Nov-1999 00:00 110k
ageing.199906 22-Nov-1999 00:00 265k
ageing.199907 22-Nov-1999 00:00 69k
ageing.199908 22-Nov-1999 00:00 109k
ageing.199909 22-Nov-1999 00:00 365k
ageing.199910 22-Nov-1999 00:00 98k
ageing.199911 15-Dec-1999 00:00 360k
ageing.199912 31-Dec-1999 00:00 222k
ageing.200001 01-Feb-2000 00:00 243k
ageing.200002 01-Mar-2000 00:00 196k
ageing.200003 31-Mar-2000 00:00 169k
ageing.200004 30-Apr-2000 00:00 135k
ageing.200005 29-May-2000 00:00 179k
ageing.200006 30-Jun-2000 00:00 231k
ageing.200007 31-Jul-2000 00:00 282k
ageing.200008 31-Aug-2000 00:00 124k
ageing.200009 26-Sep-2000 00:00 141k
ageing.200010 28-Oct-2000 00:00 137k
ageing.200011 30-Nov-2000 00:00 82k
ageing.200012 01-Jan-2001 00:00 127k
ageing.200101 31-Jan-2001 00:00 127k
ageing.200102 01-Mar-2001 00:00 255k
ageing.200103 30-Mar-2001 00:00 296k
ageing.200104 28-Apr-2001 00:00 289k
ageing.200105 31-May-2001 00:00 215k
ageing.200106 29-Jun-2001 00:00 172k
ageing.200107 31-Jul-2001 00:00 152k
ageing.200108 31-Aug-2001 00:00 213k
ageing.200109 30-Sep-2001 00:00 257k
ageing.200110 31-Oct-2001 00:00 283k
ageing.200111 01-Dec-2001 00:00 244k
ageing.200112 01-Jan-2002 00:00 242k
ageing.200201 01-Feb-2002 00:00 235k
ageing.200202 26-Feb-2002 00:00 157k
ageing.200203 13-Mar-2002 00:00 21k
ageing.200204 03-Apr-2002 00:00 6k
ageing.200205 20-May-2002 00:00 12k
ageing.200206 18-Jun-2002 00:00 33k
ageing.200207 26-Jul-2002 00:00 6k
ageing.200211 24-Nov-2002 00:00 3k
ageing.200212 01-Jan-2003 00:00 16k
ageing.200301 01-Feb-2003 00:00 51k
ageing.200302 23-Feb-2003 00:00 12k
ageing.200303 27-Mar-2003 00:00 68k
ageing.200304 17-Apr-2003 00:00 38k
ageing.200305 02-May-2003 00:00 9k
ageing.200306 26-Jun-2003 00:00 111k
ageing.200307 29-Jul-2003 00:00 98k
ageing.200308 25-Aug-2003 00:00 64k
ageing.200309 26-Sep-2003 00:00 65k
ageing.200310 31-Oct-2003 00:00 44k
ageing.200311 23-Nov-2003 00:05 107k
ageing.200312 06-Dec-2003 00:05 74k
ageing.200402 28-Feb-2004 00:05 187k
ageing.200404 06-Apr-2004 23:05 77k
ageing.200406 18-Jun-2004 23:05 106k
ageing.200407 15-Jul-2004 23:05 5k
ageing.200502 11-Feb-2005 00:05 4k
ageing.200504 09-Apr-2005 23:05 5k
ageing.200505 20-May-2005 23:05 45k
Apache/1.3.29 Server at iubio.bio.indiana.edu Port 7131
Send comments to us at
archive@iubio.bio.indiana.edu