Index of /bionet/BIOSCI/ARCHIVE/biomatrx
Name Last modified Size Description
Parent Directory 25-Jun-2006 14:05 -
biomatrx.199209 22-Nov-1999 00:00 854k
biomatrx.199210 22-Nov-1999 00:00 12k
biomatrx.199211 22-Nov-1999 00:00 13k
biomatrx.199212 22-Nov-1999 00:00 91k
biomatrx.199301 22-Nov-1999 00:00 103k
biomatrx.199302 22-Nov-1999 00:00 11k
biomatrx.199303 22-Nov-1999 00:00 11k
biomatrx.199304 22-Nov-1999 00:00 34k
biomatrx.199305 22-Nov-1999 00:00 7k
biomatrx.199306 22-Nov-1999 00:00 10k
biomatrx.199307 22-Nov-1999 00:00 17k
biomatrx.199308 22-Nov-1999 00:00 12k
biomatrx.199309 22-Nov-1999 00:00 54k
biomatrx.199310 22-Nov-1999 00:00 22k
biomatrx.199311 22-Nov-1999 00:00 14k
biomatrx.199312 22-Nov-1999 00:00 32k
biomatrx.199401 22-Nov-1999 00:00 62k
biomatrx.199402 22-Nov-1999 00:00 38k
biomatrx.199403 22-Nov-1999 00:00 18k
biomatrx.199404 22-Nov-1999 00:00 44k
biomatrx.199405 22-Nov-1999 00:00 5k
biomatrx.199406 22-Nov-1999 00:00 37k
biomatrx.199407 22-Nov-1999 00:00 4k
biomatrx.199408 22-Nov-1999 00:00 32k
biomatrx.199409 22-Nov-1999 00:00 26k
biomatrx.199410 22-Nov-1999 00:00 12k
biomatrx.199411 22-Nov-1999 00:00 15k
biomatrx.199412 22-Nov-1999 00:00 17k
biomatrx.199501 22-Nov-1999 00:00 27k
biomatrx.199502 22-Nov-1999 00:00 74k
biomatrx.199503 22-Nov-1999 00:00 22k
biomatrx.199504 22-Nov-1999 00:00 32k
biomatrx.199505 22-Nov-1999 00:00 13k
biomatrx.199506 22-Nov-1999 00:00 33k
biomatrx.199507 22-Nov-1999 00:00 42k
biomatrx.199508 22-Nov-1999 00:00 39k
biomatrx.199509 22-Nov-1999 00:00 26k
biomatrx.199510 22-Nov-1999 00:00 24k
biomatrx.199511 22-Nov-1999 00:00 40k
biomatrx.199512 22-Nov-1999 00:00 11k
biomatrx.199601 22-Nov-1999 00:00 24k
biomatrx.199602 22-Nov-1999 00:00 19k
biomatrx.199603 22-Nov-1999 00:00 8k
biomatrx.199604 22-Nov-1999 00:00 15k
biomatrx.199605 22-Nov-1999 00:00 10k
biomatrx.199606 22-Nov-1999 00:00 22k
biomatrx.199607 22-Nov-1999 00:00 17k
biomatrx.199608 22-Nov-1999 00:00 11k
biomatrx.199609 22-Nov-1999 00:00 45k
biomatrx.199610 22-Nov-1999 00:00 21k
biomatrx.199611 22-Nov-1999 00:00 45k
biomatrx.199612 22-Nov-1999 00:00 41k
biomatrx.199701 22-Nov-1999 00:00 17k
biomatrx.199702 22-Nov-1999 00:00 34k
biomatrx.199703 22-Nov-1999 00:00 29k
biomatrx.199704 22-Nov-1999 00:00 20k
biomatrx.199705 22-Nov-1999 00:00 29k
biomatrx.199706 22-Nov-1999 00:00 16k
biomatrx.199707 22-Nov-1999 00:00 54k
biomatrx.199708 22-Nov-1999 00:00 22k
biomatrx.199709 22-Nov-1999 00:00 47k
biomatrx.199710 22-Nov-1999 00:00 26k
biomatrx.199711 22-Nov-1999 00:00 37k
biomatrx.199712 22-Nov-1999 00:00 23k
biomatrx.199801 22-Nov-1999 00:00 13k
biomatrx.199802 22-Nov-1999 00:00 31k
biomatrx.199803 22-Nov-1999 00:00 24k
biomatrx.199804 22-Nov-1999 00:00 34k
biomatrx.199805 22-Nov-1999 00:00 11k
biomatrx.199806 22-Nov-1999 00:00 17k
biomatrx.199807 22-Nov-1999 00:00 18k
biomatrx.199808 22-Nov-1999 00:00 18k
biomatrx.199809 22-Nov-1999 00:00 19k
biomatrx.199810 22-Nov-1999 00:00 25k
biomatrx.199811 22-Nov-1999 00:00 31k
biomatrx.199812 22-Nov-1999 00:00 20k
biomatrx.199901 22-Nov-1999 00:00 24k
biomatrx.199902 22-Nov-1999 00:00 76k
biomatrx.199903 22-Nov-1999 00:00 23k
biomatrx.199904 22-Nov-1999 00:00 40k
biomatrx.199905 22-Nov-1999 00:00 18k
biomatrx.199906 22-Nov-1999 00:00 35k
biomatrx.199907 22-Nov-1999 00:00 46k
biomatrx.199908 22-Nov-1999 00:00 48k
biomatrx.199909 22-Nov-1999 00:00 514k
biomatrx.199910 22-Nov-1999 00:00 62k
biomatrx.199911 15-Dec-1999 00:00 41k
biomatrx.199912 01-Jan-2000 00:00 64k
biomatrx.200001 28-Jan-2000 00:00 65k
biomatrx.200002 01-Mar-2000 00:00 28k
biomatrx.200003 28-Mar-2000 00:00 37k
biomatrx.200004 30-Apr-2000 00:00 26k
biomatrx.200005 31-May-2000 00:00 63k
biomatrx.200006 21-Jun-2000 00:00 7k
biomatrx.200007 30-Jul-2000 00:00 36k
biomatrx.200008 20-Aug-2000 00:00 13k
biomatrx.200009 30-Sep-2000 00:00 47k
biomatrx.200010 31-Oct-2000 00:00 171k
biomatrx.200011 26-Nov-2000 00:00 33k
biomatrx.200012 30-Dec-2000 00:00 35k
biomatrx.200101 30-Jan-2001 00:00 87k
biomatrx.200102 01-Mar-2001 00:00 61k
biomatrx.200103 30-Mar-2001 00:00 151k
biomatrx.200104 29-Apr-2001 00:00 105k
biomatrx.200105 01-Jun-2001 00:00 81k
biomatrx.200106 29-Jun-2001 00:00 46k
biomatrx.200107 28-Jul-2001 00:00 59k
biomatrx.200108 31-Aug-2001 00:00 100k
biomatrx.200109 30-Sep-2001 00:00 81k
biomatrx.200110 01-Nov-2001 00:00 93k
biomatrx.200111 24-Nov-2001 00:00 42k
biomatrx.200112 28-Dec-2001 00:00 47k
biomatrx.200201 01-Feb-2002 00:00 49k
biomatrx.200202 01-Mar-2002 00:00 56k
biomatrx.200203 30-Mar-2002 00:00 66k
biomatrx.200204 26-Apr-2002 00:00 14k
biomatrx.200205 30-May-2002 00:00 39k
biomatrx.200206 24-Jun-2002 00:00 28k
biomatrx.200207 19-Jul-2002 00:00 6k
biomatrx.200208 17-Aug-2002 00:00 9k
biomatrx.200209 27-Sep-2002 00:00 31k
biomatrx.200210 21-Oct-2002 00:00 15k
biomatrx.200211 23-Nov-2002 00:00 32k
biomatrx.200212 03-Dec-2002 00:00 5k
biomatrx.200301 01-Feb-2003 00:00 50k
biomatrx.200302 25-Feb-2003 00:00 48k
biomatrx.200303 28-Mar-2003 00:00 21k
biomatrx.200304 30-Apr-2003 00:00 90k
biomatrx.200305 19-May-2003 00:00 9k
biomatrx.200306 16-Jun-2003 00:00 32k
biomatrx.200307 02-Jul-2003 00:00 11k
biomatrx.200308 26-Aug-2003 00:00 29k
biomatrx.200309 29-Sep-2003 00:00 9k
biomatrx.200310 13-Oct-2003 00:00 19k
biomatrx.200311 25-Nov-2003 00:10 11k
biomatrx.200312 24-Dec-2003 00:24 48k
biomatrx.200401 20-Jan-2004 00:44 60k
biomatrx.200402 26-Feb-2004 00:26 42k
biomatrx.200403 30-Mar-2004 23:36 13k
biomatrx.200404 26-Apr-2004 23:36 56k
biomatrx.200405 24-May-2004 23:21 41k
biomatrx.200406 22-Jun-2004 23:29 21k
biomatrx.200407 19-Jul-2004 23:48 10k
biomatrx.200409 28-Sep-2004 23:18 30k
biomatrx.200410 27-Oct-2004 23:22 15k
biomatrx.200501 06-Jan-2005 00:25 12k
biomatrx.200502 18-Feb-2005 00:27 22k
biomatrx.200503 08-Mar-2005 00:06 30k
biomatrx.200504 27-Apr-2005 23:05 44k
biomatrx.200505 26-May-2005 23:09 47k
biomatrx.200506 07-Jun-2005 23:06 9k
Apache/1.3.29 Server at iubio.bio.indiana.edu Port 7131
Send comments to us at
archive@iubio.bio.indiana.edu