Index of /bionet/BIOSCI/ARCHIVE/methods
Name Last modified Size Description
Parent Directory 25-Jun-2006 14:05 -
methods.199209 22-Nov-1999 00:00 4.6M
methods.199210 22-Nov-1999 00:00 324k
methods.199211 22-Nov-1999 00:00 463k
methods.199212 22-Nov-1999 00:00 473k
methods.199301 22-Nov-1999 00:00 433k
methods.199302 22-Nov-1999 00:00 530k
methods.199303 22-Nov-1999 00:00 733k
methods.199304 22-Nov-1999 00:00 569k
methods.199305 22-Nov-1999 00:00 624k
methods.199306 22-Nov-1999 00:00 879k
methods.199307 22-Nov-1999 00:00 788k
methods.199308 22-Nov-1999 00:00 856k
methods.199309 22-Nov-1999 00:00 946k
methods.199310 22-Nov-1999 00:00 1012k
methods.199311 22-Nov-1999 00:00 1.4M
methods.199312 22-Nov-1999 00:00 856k
methods.199401 22-Nov-1999 00:00 1.5M
methods.199402 22-Nov-1999 00:00 1.3M
methods.199403 22-Nov-1999 00:00 1.5M
methods.199404 22-Nov-1999 00:00 1.4M
methods.199405 22-Nov-1999 00:00 1.5M
methods.199406 22-Nov-1999 00:00 1.4M
methods.199407 22-Nov-1999 00:00 1.4M
methods.199408 22-Nov-1999 00:00 1.7M
methods.199409 22-Nov-1999 00:00 1.7M
methods.199410 22-Nov-1999 00:00 1.9M
methods.199411 22-Nov-1999 00:00 1.8M
methods.199412 22-Nov-1999 00:00 1.1M
methods.199501 22-Nov-1999 00:00 2.0M
methods.199502 22-Nov-1999 00:00 2.2M
methods.199503 22-Nov-1999 00:00 1.9M
methods.199504 22-Nov-1999 00:00 1.5M
methods.199505 22-Nov-1999 00:00 1.8M
methods.199506 22-Nov-1999 00:00 1.8M
methods.199507 22-Nov-1999 00:00 1.7M
methods.199508 22-Nov-1999 00:00 1.9M
methods.199509 22-Nov-1999 00:00 1.8M
methods.199510 22-Nov-1999 00:00 1.9M
methods.199511 22-Nov-1999 00:00 1.8M
methods.199512 22-Nov-1999 00:00 1.5M
methods.199601 22-Nov-1999 00:00 2.3M
methods.199602 22-Nov-1999 00:00 3.3M
methods.199603 22-Nov-1999 00:00 1.8M
methods.199604 22-Nov-1999 00:00 1.9M
methods.199605 22-Nov-1999 00:00 1.7M
methods.199606 22-Nov-1999 00:00 1.7M
methods.199607 22-Nov-1999 00:00 1.5M
methods.199608 22-Nov-1999 00:00 1.6M
methods.199609 22-Nov-1999 00:00 1.5M
methods.199610 22-Nov-1999 00:00 1.8M
methods.199611 22-Nov-1999 00:00 1.5M
methods.199612 22-Nov-1999 00:00 1.3M
methods.199701 22-Nov-1999 00:00 1.7M
methods.199702 22-Nov-1999 00:00 1.6M
methods.199703 22-Nov-1999 00:00 1.3M
methods.199704 22-Nov-1999 00:00 1.5M
methods.199705 22-Nov-1999 00:00 1.3M
methods.199706 22-Nov-1999 00:00 1.4M
methods.199707 22-Nov-1999 00:00 1.3M
methods.199708 22-Nov-1999 00:00 1010k
methods.199709 22-Nov-1999 00:00 1.2M
methods.199710 22-Nov-1999 00:00 1.3M
methods.199711 22-Nov-1999 00:00 1.1M
methods.199712 22-Nov-1999 00:00 796k
methods.199801 22-Nov-1999 00:00 1.0M
methods.199802 22-Nov-1999 00:00 1.0M
methods.199803 22-Nov-1999 00:00 1.5M
methods.199804 22-Nov-1999 00:00 1.2M
methods.199805 22-Nov-1999 00:00 1.4M
methods.199806 22-Nov-1999 00:00 1.3M
methods.199807 22-Nov-1999 00:00 1.2M
methods.199808 22-Nov-1999 00:00 1.5M
methods.199809 22-Nov-1999 00:00 1.1M
methods.199810 22-Nov-1999 00:00 1.0M
methods.199811 22-Nov-1999 00:00 1.1M
methods.199812 22-Nov-1999 00:00 718k
methods.199901 22-Nov-1999 00:00 1.0M
methods.199902 22-Nov-1999 00:00 998k
methods.199903 22-Nov-1999 00:00 1.3M
methods.199904 22-Nov-1999 00:00 874k
methods.199905 22-Nov-1999 00:00 1000k
methods.199906 22-Nov-1999 00:00 1018k
methods.199907 22-Nov-1999 00:00 1017k
methods.199908 22-Nov-1999 00:00 1.5M
methods.199909 22-Nov-1999 00:00 980k
methods.199910 22-Nov-1999 00:00 1010k
methods.199911 15-Dec-1999 00:00 1.3M
methods.199912 31-Dec-1999 00:00 854k
methods.200001 01-Feb-2000 00:00 1.2M
methods.200002 01-Mar-2000 00:00 1.8M
methods.200003 01-Apr-2000 00:00 1.6M
methods.200004 01-May-2000 00:00 1.2M
methods.200005 01-Jun-2000 00:00 1.4M
methods.200006 01-Jul-2000 00:00 1.2M
methods.200007 01-Aug-2000 00:00 1.3M
methods.200008 01-Sep-2000 00:00 1.0M
methods.200009 01-Oct-2000 00:00 1.1M
methods.200010 01-Nov-2000 00:00 1.4M
methods.200011 01-Dec-2000 00:00 1.3M
methods.200012 01-Jan-2001 00:00 931k
methods.200101 01-Feb-2001 00:00 1.1M
methods.200102 01-Mar-2001 00:00 1.2M
methods.200103 01-Apr-2001 00:00 1.4M
methods.200104 01-May-2001 00:00 1.2M
methods.200105 01-Jun-2001 00:00 860k
methods.200106 01-Jul-2001 00:00 1.1M
methods.200107 01-Aug-2001 00:00 1.2M
methods.200108 01-Sep-2001 00:00 1.0M
methods.200109 01-Oct-2001 00:00 828k
methods.200110 01-Nov-2001 00:00 1009k
methods.200111 01-Dec-2001 00:00 1.0M
methods.200112 01-Jan-2002 00:00 912k
methods.200201 01-Feb-2002 00:00 910k
methods.200202 01-Mar-2002 00:00 798k
methods.200203 31-Mar-2002 00:00 996k
methods.200204 01-May-2002 00:00 763k
methods.200205 01-Jun-2002 00:00 960k
methods.200206 30-Jun-2002 00:00 675k
methods.200207 01-Aug-2002 00:00 580k
methods.200208 01-Sep-2002 00:00 748k
methods.200209 01-Oct-2002 00:00 566k
methods.200210 01-Nov-2002 00:00 762k
methods.200211 01-Dec-2002 00:00 609k
methods.200212 01-Jan-2003 00:00 407k
methods.200301 01-Feb-2003 00:00 645k
methods.200302 01-Mar-2003 00:00 529k
methods.200303 31-Mar-2003 00:00 601k
methods.200304 01-May-2003 00:00 570k
methods.200305 31-May-2003 00:00 529k
methods.200306 30-Jun-2003 00:00 647k
methods.200307 01-Aug-2003 00:00 480k
methods.200308 01-Sep-2003 00:00 567k
methods.200309 28-Sep-2003 00:00 590k
methods.200310 01-Nov-2003 00:00 539k
methods.200311 01-Dec-2003 00:45 330k
methods.200312 01-Jan-2004 00:24 345k
methods.200401 31-Jan-2004 00:44 568k
methods.200402 29-Feb-2004 00:31 512k
methods.200403 22-Jul-2004 12:39 472k
methods.200404 30-Apr-2004 23:46 296k
methods.200405 31-May-2004 23:41 528k
methods.200406 30-Jun-2004 23:55 259k
methods.200407 31-Jul-2004 23:18 214k
methods.200408 31-Aug-2004 23:35 195k
methods.200409 30-Sep-2004 23:33 277k
methods.200410 01-Nov-2004 00:18 209k
methods.200411 01-Dec-2004 00:16 344k
methods.200412 01-Jan-2005 00:18 670k
methods.200501 01-Feb-2005 00:09 230k
methods.200502 01-Mar-2005 00:44 361k
methods.200503 30-Mar-2005 23:15 272k
methods.200504 30-Apr-2005 23:31 149k
methods.200505 31-May-2005 23:05 153k
methods.200506 08-Jun-2005 23:16 46k
Apache/1.3.29 Server at iubio.bio.indiana.edu Port 7131
Send comments to us at
archive@iubio.bio.indiana.edu