Index of /bionet/BIOSCI/ARCHIVE/mol-evol
Name Last modified Size Description
Parent Directory 25-Jun-2006 14:05 -
mol-evol.199209 22-Nov-1999 00:00 1.4M
mol-evol.199210 22-Nov-1999 00:00 43k
mol-evol.199211 22-Nov-1999 00:00 19k
mol-evol.199212 22-Nov-1999 00:00 98k
mol-evol.199301 22-Nov-1999 00:00 52k
mol-evol.199302 22-Nov-1999 00:00 125k
mol-evol.199303 22-Nov-1999 00:00 156k
mol-evol.199304 22-Nov-1999 00:00 167k
mol-evol.199305 22-Nov-1999 00:00 97k
mol-evol.199306 22-Nov-1999 00:00 87k
mol-evol.199307 22-Nov-1999 00:00 15k
mol-evol.199308 22-Nov-1999 00:00 49k
mol-evol.199309 22-Nov-1999 00:00 118k
mol-evol.199310 22-Nov-1999 00:00 267k
mol-evol.199311 22-Nov-1999 00:00 85k
mol-evol.199312 22-Nov-1999 00:00 144k
mol-evol.199401 22-Nov-1999 00:00 281k
mol-evol.199402 22-Nov-1999 00:00 349k
mol-evol.199403 22-Nov-1999 00:00 116k
mol-evol.199404 22-Nov-1999 00:00 262k
mol-evol.199405 22-Nov-1999 00:00 145k
mol-evol.199406 22-Nov-1999 00:00 215k
mol-evol.199407 22-Nov-1999 00:00 146k
mol-evol.199408 22-Nov-1999 00:00 147k
mol-evol.199409 22-Nov-1999 00:00 104k
mol-evol.199410 22-Nov-1999 00:00 174k
mol-evol.199411 22-Nov-1999 00:00 104k
mol-evol.199412 22-Nov-1999 00:00 201k
mol-evol.199501 22-Nov-1999 00:00 240k
mol-evol.199502 22-Nov-1999 00:00 209k
mol-evol.199503 22-Nov-1999 00:00 176k
mol-evol.199504 22-Nov-1999 00:00 384k
mol-evol.199505 22-Nov-1999 00:00 383k
mol-evol.199506 22-Nov-1999 00:00 277k
mol-evol.199507 22-Nov-1999 00:00 299k
mol-evol.199508 22-Nov-1999 00:00 374k
mol-evol.199509 22-Nov-1999 00:00 350k
mol-evol.199510 22-Nov-1999 00:00 350k
mol-evol.199511 22-Nov-1999 00:00 395k
mol-evol.199512 22-Nov-1999 00:00 166k
mol-evol.199601 22-Nov-1999 00:00 265k
mol-evol.199602 22-Nov-1999 00:00 116k
mol-evol.199603 22-Nov-1999 00:00 345k
mol-evol.199604 22-Nov-1999 00:00 339k
mol-evol.199605 22-Nov-1999 00:00 137k
mol-evol.199606 22-Nov-1999 00:00 115k
mol-evol.199607 22-Nov-1999 00:00 289k
mol-evol.199608 22-Nov-1999 00:00 165k
mol-evol.199609 22-Nov-1999 00:00 637k
mol-evol.199610 22-Nov-1999 00:00 248k
mol-evol.199611 22-Nov-1999 00:00 246k
mol-evol.199612 22-Nov-1999 00:00 176k
mol-evol.199701 22-Nov-1999 00:00 262k
mol-evol.199702 22-Nov-1999 00:00 232k
mol-evol.199703 22-Nov-1999 00:00 213k
mol-evol.199704 22-Nov-1999 00:00 335k
mol-evol.199705 22-Nov-1999 00:00 231k
mol-evol.199706 22-Nov-1999 00:00 209k
mol-evol.199707 22-Nov-1999 00:00 177k
mol-evol.199708 22-Nov-1999 00:00 91k
mol-evol.199709 22-Nov-1999 00:00 272k
mol-evol.199710 22-Nov-1999 00:00 145k
mol-evol.199711 22-Nov-1999 00:00 108k
mol-evol.199712 22-Nov-1999 00:00 98k
mol-evol.199801 22-Nov-1999 00:00 136k
mol-evol.199802 22-Nov-1999 00:00 76k
mol-evol.199803 22-Nov-1999 00:00 86k
mol-evol.199804 22-Nov-1999 00:00 99k
mol-evol.199805 22-Nov-1999 00:00 92k
mol-evol.199806 22-Nov-1999 00:00 41k
mol-evol.199807 22-Nov-1999 00:00 49k
mol-evol.199808 22-Nov-1999 00:00 54k
mol-evol.199809 22-Nov-1999 00:00 68k
mol-evol.199810 22-Nov-1999 00:00 56k
mol-evol.199811 22-Nov-1999 00:00 71k
mol-evol.199812 22-Nov-1999 00:00 106k
mol-evol.199901 22-Nov-1999 00:00 54k
mol-evol.199902 22-Nov-1999 00:00 125k
mol-evol.199903 22-Nov-1999 00:00 60k
mol-evol.199904 22-Nov-1999 00:00 48k
mol-evol.199905 22-Nov-1999 00:00 36k
mol-evol.199906 22-Nov-1999 00:00 54k
mol-evol.199907 22-Nov-1999 00:00 47k
mol-evol.199908 22-Nov-1999 00:00 51k
mol-evol.199909 22-Nov-1999 00:00 93k
mol-evol.199910 22-Nov-1999 00:00 74k
mol-evol.199911 15-Dec-1999 00:00 99k
mol-evol.199912 25-Dec-1999 00:00 32k
mol-evol.200001 30-Jan-2000 00:00 43k
mol-evol.200002 01-Mar-2000 00:00 54k
mol-evol.200003 01-Apr-2000 00:00 54k
mol-evol.200004 25-Apr-2000 00:00 14k
mol-evol.200005 18-May-2000 00:00 52k
mol-evol.200006 22-Jun-2000 00:00 23k
mol-evol.200007 01-Aug-2000 00:00 22k
mol-evol.200008 01-Sep-2000 00:00 37k
mol-evol.200009 30-Sep-2000 00:00 90k
mol-evol.200010 01-Nov-2000 00:00 75k
mol-evol.200011 30-Nov-2000 00:00 93k
mol-evol.200012 01-Jan-2001 00:00 101k
mol-evol.200101 30-Jan-2001 00:00 34k
mol-evol.200102 22-Feb-2001 00:00 30k
mol-evol.200103 29-Mar-2001 00:00 45k
mol-evol.200104 18-Apr-2001 00:00 26k
mol-evol.200105 26-May-2001 00:00 66k
mol-evol.200106 27-Jun-2001 00:00 24k
mol-evol.200107 31-Jul-2001 00:00 61k
mol-evol.200108 01-Sep-2001 00:00 73k
mol-evol.200109 29-Sep-2001 00:00 53k
mol-evol.200110 24-Oct-2001 00:00 50k
mol-evol.200208 23-Aug-2002 00:00 5k
mol-evol.200209 19-Sep-2002 00:00 10k
mol-evol.200210 01-Nov-2002 00:00 67k
mol-evol.200211 27-Nov-2002 00:00 39k
mol-evol.200212 31-Dec-2002 00:00 16k
mol-evol.200301 16-Jan-2003 00:00 3k
mol-evol.200302 23-Feb-2003 00:00 8k
mol-evol.200303 27-Mar-2003 00:00 14k
mol-evol.200304 24-Apr-2003 00:00 9k
mol-evol.200305 29-May-2003 00:00 3k
mol-evol.200306 17-Jun-2003 00:00 3k
mol-evol.200307 31-Jul-2003 00:00 17k
mol-evol.200308 21-Aug-2003 00:00 2k
mol-evol.200309 17-Sep-2003 00:00 23k
mol-evol.200310 21-Oct-2003 00:00 4k
mol-evol.200311 19-Nov-2003 01:24 11k
mol-evol.200312 30-Dec-2003 01:05 13k
mol-evol.200401 30-Jan-2004 01:47 7k
mol-evol.200402 27-Feb-2004 01:15 30k
mol-evol.200403 26-Mar-2004 01:41 29k
mol-evol.200404 29-Apr-2004 00:33 11k
mol-evol.200405 09-May-2004 00:23 11k
mol-evol.200406 25-Jun-2004 00:22 3k
mol-evol.200407 07-Jul-2004 00:21 3k
mol-evol.200408 20-Aug-2004 00:34 3k
mol-evol.200409 29-Sep-2004 00:12 8k
mol-evol.200410 27-Oct-2004 00:12 21k
mol-evol.200411 17-Nov-2004 01:26 4k
mol-evol.200412 14-Dec-2004 01:13 10k
mol-evol.200501 22-Jan-2005 00:45 3k
mol-evol.200504 29-Apr-2005 00:26 46k
mol-evol.200505 21-May-2005 00:29 6k
mol-evol.200506 07-Jun-2005 23:45 4k
Apache/1.3.29 Server at iubio.bio.indiana.edu Port 7131
Send comments to us at
archive@iubio.bio.indiana.edu