Index of /bionet/BIOSCI/ARCHIVE/molmodel
Name Last modified Size Description
Parent Directory 25-Jun-2006 14:05 -
molmodel.199406 22-Nov-1999 00:00 11k
molmodel.199407 22-Nov-1999 00:00 88k
molmodel.199408 22-Nov-1999 00:00 91k
molmodel.199409 22-Nov-1999 00:00 37k
molmodel.199410 22-Nov-1999 00:00 77k
molmodel.199411 22-Nov-1999 00:00 54k
molmodel.199412 22-Nov-1999 00:00 59k
molmodel.199501 22-Nov-1999 00:00 53k
molmodel.199502 22-Nov-1999 00:00 63k
molmodel.199503 22-Nov-1999 00:00 49k
molmodel.199504 22-Nov-1999 00:00 52k
molmodel.199505 22-Nov-1999 00:00 105k
molmodel.199506 22-Nov-1999 00:00 117k
molmodel.199507 22-Nov-1999 00:00 101k
molmodel.199508 22-Nov-1999 00:00 68k
molmodel.199509 22-Nov-1999 00:00 49k
molmodel.199510 22-Nov-1999 00:00 46k
molmodel.199511 22-Nov-1999 00:00 108k
molmodel.199512 22-Nov-1999 00:00 72k
molmodel.199601 22-Nov-1999 00:00 135k
molmodel.199602 22-Nov-1999 00:00 98k
molmodel.199603 22-Nov-1999 00:00 73k
molmodel.199604 22-Nov-1999 00:00 71k
molmodel.199605 22-Nov-1999 00:00 62k
molmodel.199606 22-Nov-1999 00:00 96k
molmodel.199607 22-Nov-1999 00:00 174k
molmodel.199608 22-Nov-1999 00:00 67k
molmodel.199609 22-Nov-1999 00:00 63k
molmodel.199610 22-Nov-1999 00:00 252k
molmodel.199611 22-Nov-1999 00:00 46k
molmodel.199612 22-Nov-1999 00:00 127k
molmodel.199701 22-Nov-1999 00:00 70k
molmodel.199702 22-Nov-1999 00:00 100k
molmodel.199703 22-Nov-1999 00:00 97k
molmodel.199704 22-Nov-1999 00:00 96k
molmodel.199705 22-Nov-1999 00:00 87k
molmodel.199706 22-Nov-1999 00:00 61k
molmodel.199707 22-Nov-1999 00:00 104k
molmodel.199708 22-Nov-1999 00:00 51k
molmodel.199709 22-Nov-1999 00:00 220k
molmodel.199710 22-Nov-1999 00:00 115k
molmodel.199711 22-Nov-1999 00:00 68k
molmodel.199712 22-Nov-1999 00:00 44k
molmodel.199801 22-Nov-1999 00:00 56k
molmodel.199802 22-Nov-1999 00:00 48k
molmodel.199803 22-Nov-1999 00:00 45k
molmodel.199804 22-Nov-1999 00:00 52k
molmodel.199805 22-Nov-1999 00:00 28k
molmodel.199806 22-Nov-1999 00:00 65k
molmodel.199807 22-Nov-1999 00:00 84k
molmodel.199808 22-Nov-1999 00:00 169k
molmodel.199809 22-Nov-1999 00:00 204k
molmodel.199810 22-Nov-1999 00:00 58k
molmodel.199811 22-Nov-1999 00:00 48k
molmodel.199812 22-Nov-1999 00:00 96k
molmodel.199901 22-Nov-1999 00:00 30k
molmodel.199902 22-Nov-1999 00:00 80k
molmodel.199903 22-Nov-1999 00:00 78k
molmodel.199904 22-Nov-1999 00:00 71k
molmodel.199905 22-Nov-1999 00:00 98k
molmodel.199906 22-Nov-1999 00:00 83k
molmodel.199907 22-Nov-1999 00:00 99k
molmodel.199908 22-Nov-1999 00:00 77k
molmodel.199909 22-Nov-1999 00:00 71k
molmodel.199910 22-Nov-1999 00:00 83k
molmodel.199911 15-Dec-1999 00:00 123k
molmodel.199912 30-Dec-1999 00:00 53k
molmodel.200001 31-Jan-2000 00:00 62k
molmodel.200002 25-Feb-2000 00:00 47k
molmodel.200003 28-Mar-2000 00:00 42k
molmodel.200004 29-Apr-2000 00:00 49k
molmodel.200005 29-May-2000 00:00 107k
molmodel.200006 30-Jun-2000 00:00 75k
molmodel.200007 18-Jul-2000 00:00 28k
molmodel.200008 30-Aug-2000 00:00 32k
molmodel.200009 30-Sep-2000 00:00 46k
molmodel.200010 29-Oct-2000 00:00 67k
molmodel.200011 30-Nov-2000 00:00 73k
molmodel.200012 31-Dec-2000 00:00 33k
molmodel.200101 01-Feb-2001 00:00 127k
molmodel.200102 01-Mar-2001 00:00 118k
molmodel.200103 30-Mar-2001 00:00 112k
molmodel.200104 01-May-2001 00:00 108k
molmodel.200105 31-May-2001 00:00 62k
molmodel.200106 30-Jun-2001 00:00 62k
molmodel.200107 31-Jul-2001 00:00 82k
molmodel.200108 01-Sep-2001 00:00 213k
molmodel.200109 01-Oct-2001 00:00 133k
molmodel.200110 31-Oct-2001 00:00 96k
molmodel.200111 01-Dec-2001 00:00 74k
molmodel.200112 01-Jan-2002 00:00 92k
molmodel.200201 31-Jan-2002 00:00 130k
molmodel.200202 28-Feb-2002 00:00 90k
molmodel.200203 30-Mar-2002 00:00 21k
molmodel.200204 30-Apr-2002 00:00 60k
molmodel.200205 01-Jun-2002 00:00 31k
molmodel.200206 27-Jun-2002 00:00 24k
molmodel.200207 27-Jul-2002 00:00 20k
molmodel.200208 26-Aug-2002 00:00 41k
molmodel.200209 24-Sep-2002 00:00 29k
molmodel.200210 27-Oct-2002 00:00 32k
molmodel.200211 01-Dec-2002 00:00 15k
molmodel.200212 17-Dec-2002 00:00 16k
molmodel.200301 01-Feb-2003 00:00 18k
molmodel.200302 24-Feb-2003 00:00 11k
molmodel.200303 28-Mar-2003 00:00 17k
molmodel.200304 24-Apr-2003 00:00 8k
molmodel.200305 16-May-2003 00:00 15k
molmodel.200306 22-Jun-2003 00:00 23k
molmodel.200307 25-Jul-2003 00:00 16k
molmodel.200308 27-Aug-2003 00:00 31k
molmodel.200309 27-Sep-2003 00:00 26k
molmodel.200310 31-Oct-2003 00:00 27k
molmodel.200311 01-Dec-2003 01:27 42k
molmodel.200312 30-Dec-2003 01:10 37k
molmodel.200401 30-Jan-2004 01:52 52k
molmodel.200402 26-Feb-2004 01:40 41k
molmodel.200403 01-Apr-2004 00:26 81k
molmodel.200404 30-Apr-2004 00:55 40k
molmodel.200405 31-May-2004 00:33 70k
molmodel.200406 01-Jul-2004 00:39 31k
molmodel.200407 31-Jul-2004 00:01 10k
molmodel.200408 26-Aug-2004 23:41 18k
molmodel.200409 29-Sep-2004 00:17 10k
molmodel.200410 23-Oct-2004 23:11 6k
molmodel.200411 29-Nov-2004 00:39 19k
molmodel.200501 28-Jan-2005 01:02 30k
molmodel.200502 25-Feb-2005 01:05 43k
molmodel.200503 15-Mar-2005 00:50 31k
molmodel.200504 27-Apr-2005 23:55 17k
molmodel.200505 21-May-2005 23:29 50k
Apache/1.3.29 Server at iubio.bio.indiana.edu Port 7131
Send comments to us at
archive@iubio.bio.indiana.edu