Index of /bionet/BIOSCI/ARCHIVE/neur-sci
Name Last modified Size Description
Parent Directory 25-Jun-2006 14:05 -
neur-sci.199209 22-Nov-1999 00:00 1.2M
neur-sci.199210 22-Nov-1999 00:00 185k
neur-sci.199211 22-Nov-1999 00:00 118k
neur-sci.199212 22-Nov-1999 00:00 65k
neur-sci.199301 22-Nov-1999 00:00 160k
neur-sci.199302 22-Nov-1999 00:00 264k
neur-sci.199303 22-Nov-1999 00:00 151k
neur-sci.199304 22-Nov-1999 00:00 142k
neur-sci.199305 22-Nov-1999 00:00 176k
neur-sci.199306 22-Nov-1999 00:00 124k
neur-sci.199307 22-Nov-1999 00:00 172k
neur-sci.199308 22-Nov-1999 00:00 147k
neur-sci.199309 22-Nov-1999 00:00 319k
neur-sci.199310 22-Nov-1999 00:00 410k
neur-sci.199311 22-Nov-1999 00:00 391k
neur-sci.199312 22-Nov-1999 00:00 353k
neur-sci.199401 22-Nov-1999 00:00 474k
neur-sci.199402 22-Nov-1999 00:00 299k
neur-sci.199403 22-Nov-1999 00:00 335k
neur-sci.199404 22-Nov-1999 00:00 492k
neur-sci.199405 22-Nov-1999 00:00 581k
neur-sci.199406 22-Nov-1999 00:00 354k
neur-sci.199407 22-Nov-1999 00:00 460k
neur-sci.199408 22-Nov-1999 00:00 554k
neur-sci.199409 22-Nov-1999 00:00 400k
neur-sci.199410 22-Nov-1999 00:00 597k
neur-sci.199411 22-Nov-1999 00:00 626k
neur-sci.199412 22-Nov-1999 00:00 449k
neur-sci.199501 22-Nov-1999 00:00 785k
neur-sci.199502 22-Nov-1999 00:00 883k
neur-sci.199503 22-Nov-1999 00:00 865k
neur-sci.199504 22-Nov-1999 00:00 807k
neur-sci.199505 22-Nov-1999 00:00 1.2M
neur-sci.199506 22-Nov-1999 00:00 726k
neur-sci.199507 22-Nov-1999 00:00 1.3M
neur-sci.199508 22-Nov-1999 00:00 1.5M
neur-sci.199509 22-Nov-1999 00:00 854k
neur-sci.199510 22-Nov-1999 00:00 694k
neur-sci.199511 22-Nov-1999 00:00 812k
neur-sci.199512 22-Nov-1999 00:00 685k
neur-sci.199601 22-Nov-1999 00:00 906k
neur-sci.199602 22-Nov-1999 00:00 873k
neur-sci.199603 22-Nov-1999 00:00 987k
neur-sci.199604 22-Nov-1999 00:00 983k
neur-sci.199605 22-Nov-1999 00:00 1.2M
neur-sci.199606 22-Nov-1999 00:00 1000k
neur-sci.199607 22-Nov-1999 00:00 799k
neur-sci.199608 22-Nov-1999 00:00 732k
neur-sci.199609 22-Nov-1999 00:00 834k
neur-sci.199610 22-Nov-1999 00:00 1.2M
neur-sci.199611 22-Nov-1999 00:00 1.1M
neur-sci.199612 22-Nov-1999 00:00 1.1M
neur-sci.199701 22-Nov-1999 00:00 729k
neur-sci.199702 22-Nov-1999 00:00 769k
neur-sci.199703 22-Nov-1999 00:00 1.0M
neur-sci.199704 22-Nov-1999 00:00 631k
neur-sci.199705 22-Nov-1999 00:00 896k
neur-sci.199706 22-Nov-1999 00:00 725k
neur-sci.199707 22-Nov-1999 00:00 828k
neur-sci.199708 22-Nov-1999 00:00 372k
neur-sci.199709 22-Nov-1999 00:00 617k
neur-sci.199710 22-Nov-1999 00:00 509k
neur-sci.199711 22-Nov-1999 00:00 710k
neur-sci.199712 22-Nov-1999 00:00 449k
neur-sci.199801 22-Nov-1999 00:00 615k
neur-sci.199802 22-Nov-1999 00:00 496k
neur-sci.199803 22-Nov-1999 00:00 1.5M
neur-sci.199804 22-Nov-1999 00:00 2.0M
neur-sci.199805 22-Nov-1999 00:00 2.0M
neur-sci.199806 22-Nov-1999 00:00 1.3M
neur-sci.199807 22-Nov-1999 00:00 903k
neur-sci.199808 22-Nov-1999 00:00 535k
neur-sci.199809 22-Nov-1999 00:00 1.9M
neur-sci.199810 22-Nov-1999 00:00 2.0M
neur-sci.199811 22-Nov-1999 00:00 2.3M
neur-sci.199812 22-Nov-1999 00:00 2.2M
neur-sci.199901 22-Nov-1999 00:00 1.7M
neur-sci.199902 22-Nov-1999 00:00 1.7M
neur-sci.199903 22-Nov-1999 00:00 1.3M
neur-sci.199904 22-Nov-1999 00:00 1.9M
neur-sci.199905 22-Nov-1999 00:00 1.3M
neur-sci.199906 22-Nov-1999 00:00 1.1M
neur-sci.199907 22-Nov-1999 00:00 2.7M
neur-sci.199908 22-Nov-1999 00:00 1.1M
neur-sci.199909 22-Nov-1999 00:00 1.3M
neur-sci.199910 22-Nov-1999 00:00 1.2M
neur-sci.199911 15-Dec-1999 00:00 2.4M
neur-sci.199912 01-Jan-2000 00:00 1.9M
neur-sci.200001 01-Feb-2000 00:00 1.3M
neur-sci.200002 01-Mar-2000 00:00 840k
neur-sci.200003 01-Apr-2000 00:00 755k
neur-sci.200004 01-May-2000 00:00 401k
neur-sci.200005 01-Jun-2000 00:00 483k
neur-sci.200006 01-Jul-2000 00:00 378k
neur-sci.200007 01-Aug-2000 00:00 327k
neur-sci.200008 01-Sep-2000 00:00 910k
neur-sci.200009 01-Oct-2000 00:00 787k
neur-sci.200010 01-Nov-2000 00:00 783k
neur-sci.200011 01-Dec-2000 00:00 445k
neur-sci.200012 01-Jan-2001 00:00 535k
neur-sci.200101 01-Feb-2001 00:00 696k
neur-sci.200102 01-Mar-2001 00:00 877k
neur-sci.200103 31-Mar-2001 00:00 417k
neur-sci.200104 01-May-2001 00:00 564k
neur-sci.200105 01-Jun-2001 00:00 710k
neur-sci.200106 01-Jul-2001 00:00 678k
neur-sci.200107 01-Aug-2001 00:00 702k
neur-sci.200108 01-Sep-2001 00:00 632k
neur-sci.200109 01-Oct-2001 00:00 683k
neur-sci.200110 01-Nov-2001 00:00 1.2M
neur-sci.200111 01-Dec-2001 00:00 683k
neur-sci.200112 01-Jan-2002 00:00 447k
neur-sci.200201 01-Feb-2002 00:00 882k
neur-sci.200202 01-Mar-2002 00:00 871k
neur-sci.200203 01-Apr-2002 00:00 576k
neur-sci.200204 01-May-2002 00:00 564k
neur-sci.200205 01-Jun-2002 00:00 817k
neur-sci.200206 01-Jul-2002 00:00 1.2M
neur-sci.200207 01-Aug-2002 00:00 7.7M
neur-sci.200208 01-Sep-2002 00:00 6.5M
neur-sci.200209 01-Oct-2002 00:00 4.2M
neur-sci.200210 01-Nov-2002 00:00 1.8M
neur-sci.200211 01-Dec-2002 00:00 3.0M
neur-sci.200212 01-Jan-2003 00:00 1.1M
neur-sci.200301 01-Feb-2003 00:00 1.2M
neur-sci.200302 01-Mar-2003 00:00 597k
neur-sci.200303 01-Apr-2003 00:00 1.1M
neur-sci.200304 01-May-2003 00:00 2.2M
neur-sci.200305 01-Jun-2003 00:00 1.7M
neur-sci.200306 01-Jul-2003 00:00 896k
neur-sci.200307 01-Aug-2003 00:00 1.3M
neur-sci.200308 01-Sep-2003 00:00 968k
neur-sci.200309 30-Sep-2003 00:00 1.2M
neur-sci.200310 01-Nov-2003 00:00 1.3M
neur-sci.200311 01-Dec-2003 01:29 1.3M
neur-sci.200312 01-Jan-2004 00:56 1.5M
neur-sci.200401 01-Feb-2004 00:50 1.9M
neur-sci.200402 01-Mar-2004 00:50 2.4M
neur-sci.200403 01-Apr-2004 00:28 2.4M
neur-sci.200404 30-Apr-2004 00:57 1.4M
neur-sci.200405 01-Jun-2004 00:24 815k
neur-sci.200406 01-Jul-2004 00:41 411k
neur-sci.200407 31-Jul-2004 23:49 1.3M
neur-sci.200408 01-Sep-2004 00:08 321k
neur-sci.200409 01-Oct-2004 00:14 1.3M
neur-sci.200410 30-Oct-2004 23:58 553k
neur-sci.200411 01-Dec-2004 00:56 748k
neur-sci.200412 01-Jan-2005 00:49 1.6M
neur-sci.200501 01-Feb-2005 00:40 646k
neur-sci.200502 01-Mar-2005 01:28 808k
neur-sci.200503 31-Mar-2005 23:12 1.1M
neur-sci.200504 01-May-2005 00:15 238k
neur-sci.200505 31-May-2005 23:36 535k
neur-sci.200506 08-Jun-2005 23:47 160k
Apache/1.3.29 Server at iubio.bio.indiana.edu Port 7131
Send comments to us at
archive@iubio.bio.indiana.edu