Summer competition
Bruce Roe
broe at aardvark.ucs.uoknor.edu
Mon Jun 7 09:11:00 EST 1993
In article <1993Jun7.111420.91104 at embl-heidelberg.de>, rice at embl-heidelberg.de (Peter Rice) writes...
>No prizes, but a challenge to the net:
>
>The following posting just appeared on rec.humor.funny. Of course it is
>nonsense, but the task is to suggest a sequence that would make the
>joke work after all.
>
Hi all,
Just for fun, I did a tblastn search of the nonredundant database
using the peptide sequence "THISSPACEINTENTIONALLYLEFTBLANK"
The results are interesting? ;-)
Wonder what Grail and GeneID give.
Cheers.......bruce
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
\ Bruce A. Roe Dept. Chemistry and Biochemistry /
/ BROE at aardvark.ucs.uoknor.edu University of Oklahoma \
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Smallest
Poisson
Reading High Probability
Sequences producing High-scoring Segment Pairs: Frame Score P(N) N
gb|X14593|PHCHSD P.hybrida chsD gene for chalcone ... -3 37 0.024 2
gb|X62395|NTLTP1 N.tabacum ltp1 gene for lipid tra... +1 36 0.030 2
gb|X62460|ATH12FLK A.thaliana gene for histone H1-2f... -1 37 0.031 2
gb|X54850|SKORFS S.kluyveri linear plasmid pSKL DN... -2 38 0.063 2
gb|X17693|ISTN7TNS Transposon Tn7 transposition gene... -2 37 0.068 2
gb|D11079|VACRHF Vaccinia virus genomic DNA, 42kbp... +1 40 0.30 2
gb|L18073|HUMUT2437 Human STS UT2437. +1 51 0.34 1
gb|Y00795|DMMP20 Drosophila melanogaster mp20 gene... +1 51 0.44 1
gb|Z19157|CEZC84 Caenorhabditis elegans cosmid ZC8... +2 45 0.47 2
gb|M77697|CELB0303 C.elegans cosmid B0303. >emb|M776... +3 40 0.48 2
gb|M86409|HSV3PRGEN Herpesvirus saimiri the most thre... +2 38 0.50 2
gb|M87049|ECOUW85U E. coli. genomic sequence of the ... +1 38 0.54 2
gb|L03534|ENHMHCAX Entamoeba histolytica myosin heav... +2 50 0.56 1
gb|M16748|HUM14INV3 Human T-cell receptor centromeric... -3 39 0.64 1
emb|S70552|S70552 tRNATyrGUA [Dictyostelium discoid... -2 39 0.64 1
gb|X55434|AMTAP2 Antirrhinum majus tap2 gene for T... -3 49 0.66 1
gb|M75730|RSHPOLLA Human respiratory syncytial virus... -2 49 0.68 1
gb|M74568|RSHSEQ Human respiratory syncytial virus... -1 49 0.68 1
gb|M10479|HUMRSA Human repetitive sequence alpha. ... -3 38 0.71 1
gb|M64239|MUSTCRA Mouse T-cell receptor alpha/delta... -3 36 0.78 2
gb|M55672|NEUHSP30 Neurospora crassa heat shock prot... +2 48 0.78 1
gb|X64521|HHFEROXI H.halobium gene for pyruvate:ferr... -1 48 0.78 1
gb|M35027|VACCG Vaccinia virus, complete genome. ... +2 40 0.80 2
gb|M29655|HUMSAU3A Human Sau3 repeat extrachromosoma... -2 46 0.82 1
gb|X64346|HSGEND Herpesvirus saimiri complete geno... +3 38 0.83 2
gb|X01704|GMNOD23 Soybean nodulin-23 gene >emb|X017... +3 47 0.87 1
gb|L08107|HUMGFCIIA Human low-affinity Fc-gamma recep... -1 47 0.88 1
gb|L08109|HUMGFCIIC Human low-affinity Fc-gamma recep... -3 47 0.88 1
gb|M23582|M23582 Figure 3. Partial nucleotide sequ... -3 38 0.89 1
gb|M57962|APLELH18 Aplysia californica egg-laying ho... +1 46 0.90 1
gb|Z12009|HSASP1119 H.Sapiens alpha satellite DNA >em... -3 46 0.93 1
gb|M93288|HUMSATAAC Human alpha-satellite repetitive ... +2 46 0.93 1
gb|X71001|HSAREP1 H.sapiens alphoid repetitive DNA ... -2 45 0.93 1
gb|X71072|HSAREP10 H.sapiens alphoid repetitive DNA ... -2 45 0.93 1
gb|X71073|HSAREP11 H.sapiens alphoid repetitive DNA ... -1 45 0.93 1
gb|X71074|HSAREP12 H.sapiens alphoid repetitive DNA ... -2 45 0.93 1
gb|X71075|HSAREP13 H.sapiens alphoid repetitive DNA ... -2 45 0.93 1
gb|X71076|HSAREP14 H.sapiens alphoid repetitive DNA ... -2 45 0.93 1
gb|X71002|HSAREP2 H.sapiens alphoid repetitive DNA ... -2 45 0.93 1
gb|X71003|HSAREP3 H.sapiens alphoid repetitive DNA ... -2 45 0.93 1
gb|X71004|HSAREP4 H.sapiens alphoid repetitive DNA ... -2 45 0.93 1
gb|X71005|HSAREP5 H.sapiens alphoid repetitive DNA ... -2 45 0.93 1
gb|X71007|HSAREP7 H.sapiens alphoid repetitive DNA ... -2 45 0.93 1
gb|X71008|HSAREP8 H.sapiens alphoid repetitive DNA ... -2 45 0.93 1
gb|M20433|HUMRSCNTL Human alphoid satellite DNA repea... -2 45 0.93 1
gb|M16087|HUMSATA7B Human dimeric centromeric alpha-s... -2 45 0.93 1
gb|X71077|HSAREP15 H.sapiens alphoid repetitive DNA ... -2 45 0.93 1
gb|M18119|HUMRSCNTE Human alphoid repeat (alpha-RI-DN... -3 45 0.93 1
gb|M93286|HUMSATAAA Human alpha-satellite repetitive ... +3 46 0.93 1
gb|M77957|M77957 EST01541 Homo sapiens cDNA clone ... +2 45 0.94 1
gb|M36407|CUC11SGB Pumpkin 11-S globulin beta-subuni... -2 46 0.94 1
emb|X64108|OSWAX O.sativa waxy gene >gb|X64108|OSW... +2 46 0.95 1
gb|L15204|HUMSWX102 Human chromosome X STS sWXD102; s... -3 43 0.96 1
gb|M65284|HUMCFTRF1 Human cystic fibrosis transmembra... -3 42 0.97 1
gb|M33958|CRUPRPA Chinese hamster prion protein (Pr... +3 45 0.97 1
gb|M98788|HUMD7S476X Human dinucleotide polymorphism a... +1 43 0.97 1
gb|L01710|CHPRSAAH Chimpanzee alphoid repetitive seq... -2 44 0.97 1
gb|L01716|CHPRSAAN Chimpanzee alphoid repetitive seq... -2 44 0.97 1
gb|M58800|KURRR16S Kurthia zopfii 16S ribosomal RNA.... -2 45 0.98 1
gb|M28428|YSCTUB3 S.cerevisiae alpha-tubulin (TUB3)... +1 45 0.98 1
gb|M92099|MUSMYH Mouse myosin heavy chain (MYH) ge... -3 45 0.98 1
gb|X14440|HSXCHA H.sapiens X chromosomal gene for ... +3 45 0.98 1
gb|X04336|MIPAIVS2 Podospora anserina race A mitocho... -3 45 0.98 1
gb|M57517|SYCCPN60 Synechocystis sp. chaperonin 60 (... +2 45 0.98 1
gb|X62169|ECINCI2 E.coli IncI2 plasmid R721 pilU, p... +3 45 0.98 1
gb|X55026|MTPACG P.anserina complete mitochondrial... -3 45 0.98 1
>gb|X14593|PHCHSD P.hybrida chsD gene for chalcone synthase >emb|X14593|PHCHSD
P.hybrida chsD gene for chalcone synthase
Length = 2948
Minus Strand HSPs:
Score = 37 (16.9 bits), Expect = 52., P = 1.0
Identities = 6/9 (66%), Positives = 7/9 (77%), Frame = -3
Query: 6 PACEINTEN 14
PACE+ T N
Sbjct: 1164 PACEMKTRN 1138
Score = 36 (16.4 bits), Expect = 71., Poisson P(2) = 0.024
Identities = 6/14 (42%), Positives = 8/14 (57%), Frame = -3
Query: 8 CEINTENTINALLY 21
C IN +N N +Y
Sbjct: 1320 CNINCKNRFNNTIY 1279
>gb|X62395|NTLTP1 N.tabacum ltp1 gene for lipid transferase >emb|X62395|NTLTP1
N.tabacum ltp1 gene for lipid transferase
Length = 2075
Plus Strand HSPs:
Score = 36 (16.4 bits), Expect = 71., P = 1.0
Identities = 5/21 (23%), Positives = 13/21 (61%), Frame = +1
Query: 6 PACEINTENTINALLYLEFTB 26
P CE+++ +N+ + L+ +
Sbjct: 1156 PHCEMDSNKPLNSAMGLKLRD 1218
Score = 35 (16.0 bits), Expect = 97., Poisson P(2) = 0.030
Identities = 7/20 (35%), Positives = 14/20 (70%), Frame = +3
Query: 3 ISSPACEINTENTINALLYL 22
ISSP+ +++ N++ L+L
Sbjct: 243 ISSPS*ILHSTNSLQLFLFL 302
>gb|X62460|ATH12FLK A.thaliana gene for histone H1-2flk (partial)
>emb|X62460|ATH12FLK A.thaliana gene for histone H1-2flk (partial)
Length = 2106
Minus Strand HSPs:
Score = 37 (16.9 bits), Expect = 52., P = 1.0
Identities = 7/18 (38%), Positives = 11/18 (61%), Frame = -1
Query: 4 SSPACEINTENTINALLY 21
S +CEI+ E ++ L Y
Sbjct: 645 SQTSCEISAETSL*LLFY 592
Score = 35 (16.0 bits), Expect = 97., Poisson P(2) = 0.031
Identities = 7/11 (63%), Positives = 8/11 (72%), Frame = -2
Query: 1 THISSPACEIN 11
TH SSPA +N
Sbjct: 593 THYSSPAYIVN 561
>gb|X54850|SKORFS S.kluyveri linear plasmid pSKL DNA for open reading frames
1-10. >emb|X54850|SKORFS S.kluyveri linear plasmid pSKL DNA for
open reading frames 1-10.
Length = 14,281
Minus Strand HSPs:
Score = 38 (17.3 bits), Expect = 38., P = 1.0
Identities = 6/18 (33%), Positives = 14/18 (77%), Frame = -2
Query: 10 INTENTINALLYLEFTBL 27
++ EN I +++++ FT+L
Sbjct: 8682 LSLENEILSVIFILFTDL 8629
Score = 37 (16.9 bits), Expect = 52., Poisson P(2) = 0.063
Identities = 5/19 (26%), Positives = 12/19 (63%), Frame = -2
Query: 3 ISSPACEINTENTINALLY 21
+++P C I +T+N ++
Sbjct: 6222 LTNPYCSILISDTVNKFIF 6166
Score = 36 (16.4 bits), Expect = 71., Poisson P(2) = 0.11
Identities = 6/17 (35%), Positives = 11/17 (64%), Frame = -2
Query: 8 CEINTENTINALLYLEF 24
C +++E + L+YL F
Sbjct: 9084 CFMSSETELTLLIYLTF 9034
>gb|X17693|ISTN7TNS Transposon Tn7 transposition genes tnsA, B, C, D and E
>emb|X17693|ISTN7TNS Transposon Tn7 transposition genes tnsA, B, C,
D and E
Length = 8351
Minus Strand HSPs:
Score = 37 (16.9 bits), Expect = 52., P = 1.0
Identities = 7/14 (50%), Positives = 9/14 (64%), Frame = -2
Query: 8 CEINTENTINALLY 21
CE NTE T ++Y
Sbjct: 1582 CEENTEQTSPQIVY 1541
Score = 36 (16.4 bits), Expect = 71., Poisson P(2) = 0.068
Identities = 7/10 (70%), Po
More information about the Bioforum
mailing list