multipoint runs
Alex Ext. 4983 - Medicine
NECHIPORUK at CSMC.EDU
Wed Jun 14 13:20:32 EST 1995
I want to thank everybody who posted answers on my yesterday question
about multipoint runs.
I realized that I did not give enough information.
Below is the output for two runs. Markers (7, 12, 10, and 11) are spaced at
the following distances: 7 - 2.3cM - 12 - 6.8cM - 10 - 6.4cM - 11. All runs
were performed on SUN with 64K memory using LINKAGE. It took us about
one week to do each run, we have three large families (total of about 350
individuals) which are very incomplete
with first two-three generations missing. We tried running all four
markers at once with four alleles in each, but it could not handle the run.
Very often in publications I see multipoint graphs with 5,6 evev more
markers on one single curve. Even with two alleles for each markers
I do non think it would be possible to run so many markers at once. That's
why I had my question about combining or scaling a couple runs together.
Someone suggested to hyplotype two proximal (distal) markers, but we have
multiple crossovers between those markers in the pedigree, how would I deal
with that?
Thanks everybody,
Alex Nechiporuk, Cedars Sinai Medical Center, Los Angeles.
L O C A T I O N S C O R E R E P O R T
=============================================
Report Title :
Report File : report.txt
Report Date : 6-Oct-116 07:48:21
Stream File : c:\al\linkage\stream2.out
Stream Date : 18-Jun-117 13:30:49
L O C A T I O N S C O R E R E P O R T Page: 2
Order Loc. Score -2LN Like Odds
--------------------------------------------------------
1====7----12----10
.500 .023 .068 0.00 +1.741E+03 4.5E+13
.400 .023 .068 13.50 +1.727E+03 5.2E+10
.300 .023 .068 27.00 +1.714E+03 6.1E+07
.200 .023 .068 36.94 +1.704E+03 4.3E+05
.100 .023 .068 40.75 +1.700E+03 6.3E+04
.000 .023 .068 -34.80 +1.776E+03 1.6E+21
7====1====12----10
.000 .023 .068 -34.80 +1.776E+03 1.6E+21
.005 .019 .068 11.95 +1.729E+03 1.1E+11
.009 .014 .068 17.57 +1.723E+03 6.8E+09
.014 .009 .068 18.75 +1.722E+03 3.8E+09
.018 .005 .068 15.69 +1.725E+03 1.7E+10
.023 .000 .068 -53.58 +1.794E+03 1.9E+25
7----12====1====10
.023 .000 .068 -53.58 +1.794E+03 1.9E+25
.023 .014 .056 54.41 +1.686E+03 6.8E+01
.023 .027 .043 60.35 +1.680E+03 3.5E+00
.023 .041 .030 62.78 +1.678E+03 1.0E+00
.023 .054 .015 62.86 +1.678E+03 1.0E+00 <==
.023 .068 .000 32.76 +1.708E+03 3.4E+06
7----12----10====1
.023 .068 .000 32.76 +1.708E+03 3.4E+06
.023 .068 .100 51.99 +1.689E+03 2.3E+02
.023 .068 .200 40.49 +1.700E+03 7.2E+04
.023 .068 .300 27.69 +1.713E+03 4.3E+07
.023 .068 .400 13.34 +1.727E+03 5.7E+10
.023 .068 .500 0.00 +1.741E+03 4.5E+13
1====12----10----11
.500 .068 .064 0.00 +1.804E+03 4.5E+13
.400 .068 .064 11.13 +1.793E+03 1.7E+11
.300 .068 .064 24.66 +1.779E+03 2.0E+08
.200 .068 .064 36.82 +1.767E+03 4.5E+05
.100 .068 .064 45.19 +1.759E+03 6.9E+03
.000 .068 .064 -56.38 +1.860E+03 7.8E+25
12====1====10----11
.000 .068 .064 -56.38 +1.860E+03 7.8E+25
.014 .056 .064 57.02 +1.747E+03 1.9E+01
.027 .043 .064 61.67 +1.742E+03 1.8E+00
.041 .030 .064 62.87 +1.741E+03 1.0E+00 <==
.054 .015 .064 61.56 +1.743E+03 1.9E+00
.068 .000 .064 25.14 +1.779E+03 1.6E+08
12----10====1====11
.068 .000 .064 25.15 +1.779E+03 1.6E+08
.068 .013 .053 49.67 +1.754E+03 7.4E+02
.068 .026 .040 47.22 +1.757E+03 2.5E+03
.068 .038 .028 42.26 +1.762E+03 3.0E+04
L O C A T I O N S C O R E R E P O R T Page: 3
Order Loc. Score -2LN Like Odds
--------------------------------------------------------
.068 .051 .014 32.83 +1.771E+03 3.3E+06
.068 .064 .000 -86.12 +1.890E+03 2.3E+32
12----10----11====1
.068 .064 .000 -86.12 +1.890E+03 2.3E+32
.068 .064 .100 31.03 +1.773E+03 8.2E+06
.068 .064 .200 28.61 +1.775E+03 2.8E+07
.068 .064 .300 20.50 +1.784E+03 1.6E+09
.068 .064 .400 9.91 +1.794E+03 3.2E+11
.068 .064 .500 0.00 +1.804E+03 4.5E+13
More information about the Gen-link
mailing list