(none)
arnold at BSCR.UGA.EDU
arnold at BSCR.UGA.EDU
Tue Jun 18 12:47:14 EST 1996
Aspergillus nidulans Chromosome VI - Version 2 - Aligned with Genetic Map - 77 Probe Pools
MINIMAL MAP
Estimated Coverage = 80%
Estimated Physical Size = 2800 kb
KB LOCUS CLONE/CHR CLONE 10 20 30 40 50 60 70
HYBR. NAME .........|...|......|.........|.........|.........||.........|.........||.......
12345678 --------------------------------------------------------------------------------
|-0 CEN H * SW31HO8 1............|.....................................|...................|........
| cen HHHHHMMH OWO8CO7 11...........|.......................1.............|...................|........
|-50 M * SL27BO5 .1...........|.....................................|...................|1.......
| MLHMHL RWO2F1O 111..........|..................................1..|...................|........
|-100 H * SL3OCO1 ..1..........|.....................................|...................|........
| H SW13HO9 .111.........|....................................1|...................|........
|-150 M * SWO1G11 ...1.........|.....................................|...................|........
| H SW12AO6 ...11........|.....................................|...................|........
|-200 M * SWO8CO1 ....1........|.....................................|...................|........
| L SW1OCO8 ...111.......|.....................................|...................|........
|-250 M * SW23FO3 .....1.......|.....................................|...................|........
| HLHMHL RW16EO6 .....11......|...1...........11.....1......1.1.....|..1.........1......|.1......
|-300 M * SWO7EO1 ......1......|.....................................|...................|........
| M SWO7HO9 ......11.....|.....................................|...................|........
|-350 M * SW21AO8 .......1.....|.....................................|...................|........
| HH HMH RL12DO5 .......11....|.....................................|...................|........
|-400 H * SW26GO1 ........1....|.....................................|...................|........
| M SW3OGO9 ........11...|.....................................|...................|........
| H * SWO6GO8 .........1...|.....................................|...................|........
|-450 M * SW14FO6 ..........1..|.....................................|...................|........
| M SWO9BO2 ..........11.|.....................................|...................|........
|-500 fast cleistothecia H * SWO6GO6 ...........1.|.....................................|...................|........
| LLMHLML RWO2DO5 1..........11|.....................................|...................|......1.
|-550 M * SW24E11 ............1|.....................................|...................|........
--------------------------------------------------------------------------------
|-0 H H RL11DO4 .............|1....................................|...................|........
| MH RL12EO6 .............|11.1.................................|...................|........
|-50 H * SL13BO9 .............|.1...................................|...................|........
| H SW12BO5 .............|.11..................................|...................|........
| H * SL17DO9 .............|..11.................................|...................|........
|-100 H * SL17HO9 .............|...1.................................|...................|........
| H SL11BO2 .............|.1.11................................|...................|........
|-150 phytochrome M * SL27GO5 .............|....1................................|...................|........
| cen HMHHHMMH OW14AO2 1............|....111..........11.................1|...................|........
|-200 orlA,(apsB) H * SW14GO1 .............|.....1...............................|...................|........
| MHM L RLO5BO7 .............|.....111........1........1...........|.........1.........|....1.1.
|-250 M * SL21G11 .....1.......|......1..............................|...................|........
| MM M RL18AO9 .............|......11....................11.......|...................|........
| H L RL18BO7 .............|.......11............................|...................|........
|-300 M * SW22C11 .............|........1............................|...................|........
| M SW14DO8 .............|........11...........................|...........1.......|........
|-350 H * SW23EO7 .............|.........1...........................|...................|........
| M MMML RL16B12 .............|.........11..........................|...................|........
|-400 M * SW25BO2 .............|..........1..........................|...................|........
| H SLO3EO8 .............|..........11.........................|...................|1.......
|-450 H * SL15C12 .............|...........1.........................|...................|........
| HM RL29B12 .............|...........11........................|...................|........
|-500 M * SL29AO5 .............|............1........................|...................|........
| LM RL11BO6 .............|............11.......................|...................|.1......
|-550 M * SW24BO5 .............|.............1.......................|...................|........
| M SW21BO7 .............|.............111.....................|...................|........
| H * SW24FO3 .............|..............1......................|...................|........
|-600 M * SW24DO9 .............|..............11.....................|...................|........
| LH M RWO6F1O .............|...............11....................|...............1...|........
|-650 H * SL28CO1 .............|................1....................|...................|........
| M SWO5CO8 .............|................11...................|...................|.......1
|-700 H * SL23GO1 .............|.................1...................|...................|........
| cen HMHHHMMH OWO2CO4 1............|.................11............1.....|...................|........
|-750 M * SL27EO8 .............|..................11.................|...................|........
| MM RW21EO8 .............|...................1.................|...................|........
| M L RLO3AO3 .............|...................11................|...................|........
| M * SWO1H1O .............|....................1................|...................|........
|-800 H * SW28GO6 .............|.....................1...............|...................|........
| H SL11AO9 .............|.....................1111...1........|...................|........
|-850 M * SW12DO3 .............|......................1..............|...................|........
| MM RLO8BO7 .............|......................11.............|...................|........
| M * SW27FO5 .............|.......................11............|...................|........
| M * SWO8BO7 .............|........................1............|...................|........
|-900 H * SL15BO8 .............|........................11...........|...................|........
| H SW13GO9 .111.........|..1......................11......1...|.........1.........|....1...
| H * SLO3AO6 .............|..........................11.........|...................|........
|-950 H * SL18FO9 .............|...........................1.........|...................|........
| H H RW3OAO3 .............|...........................11........|...................|........
|-1000 (nimP) M * SW3ODO1 .............|............................1........|...................|........
| MHMLHMM RW12F1O .............|............................11.......|...................|........
| M * SL24E12 .............|.............................11......|...................|........
|-1050 H * SW31H11 .............|..............................1......|...................|........
| H SL25F12 .............|..............................11.....|...................|........
| M * SL23HO3 .............|...............................1.....|...................|........
|-1100 (bimC) H * SL22DO5 .............|...............................11....|...................|........
| MMH MMLM RW13A1O ..11.........|.........................1......11...|...................|........
|-1150 H * SL2OB1O .....1.......|.................................1...|...................|........
| M SWO5GO3 .............|.................................11..|...................|........
|-1200 M * SL27FO9 .............|......1...........................1..|...................|........
| M M RW28AO8 .............|..................................111|...................|........
| (hymA) M * SW29G12 .............|...................................1.|...................|........
|-1250 M * SW31C11 .............|...................................11|...................|........
| M SL15E1O .............|....................................1|...................|........
--------------------------------------------------------------------------------
|-0 M L RL1OD12 .............|................................1....|1........1.........|........
|-50 M * SL27C1O .............|.....................................|11.................|........
| M SW25AO4 .............|.....................................|111................|........
|-100 M * SWO8BO3 .............|.....................................|.1.................|........
| M SW16CO3 .............|...1........................1........|.11......1.....1...|........
| M * SL22AO2 .............|.....................................|..1................|........
|-150 M * SWO7EO6 .............|.....................................|..1................|........
| M SW31EO5 .............|.....................................|..11...............|........
|-200 M * SWO7BO5 .............|.....................................|..111..............|........
| H SW25DO6 .............|.....................................|...111.............|........
| H * SL1OFO8 .............|.....................................|....1..............|........
|-250 H * SL17AO8 .............|.....................................|....11.............|........
| cen MHMMMHHM OW12A11 .............|.......1.....................1.......|...1.11............|......1.
|-300 H * SL27G12 .............|.....................................|......1............|........
| LL M RWO3EO2 ..1..........|.....................................|......11...........|........
|-350 H * SW29E11 .............|.....................................|.......1...........|........
| ML RW17HO3 .............|............................1........|.......11..........|........
| H * SL21B12 .............|.....................................|........1..........|........
|-400 H * SL1OG1O .............|.....................................|........11.........|........
| H SL29DO1 .............|.....................................|..1......11........|........
|-450 L * SW22GO8 .............|.....................................|..........1........|........
| HMHHHHH RL11C12 1............|....................................1|..........11.......|........
|-500 (H3) M * SWO2EO6 .............|.....................................|...........1.......|........
| HL RL1ODO6 .............|.....................................|...........11......|........
|-550 M * SWO9DO7 .............|.....................................|............1......|........
| M SW26DO6 .............|.....................................|............11.....|........
|-600 H * SW21DO5 .............|.....................................|.............1.....|........
| L M LM RW16DO9 .......1.....|...........1.........................|.............11....|........
| M * SW16D1O .............|.....................................|..............111..|........
| H * SLO9G12 .............|.....................................|...............1...|........
| M * SW21CO9 .............|.....................................|...............11..|........
|-650 M * SW23DO9 .............|.....................................|................11.|........
| MM M RLO4GO2 .............|.....................................|.................11|........
|-700 M * SWO1DO4 .............|.....................................|..................1|........
--------------------------------------------------------------------------------
|-0 L * SW3OFO3 .............|.....................................|...................|1.......
| MLH RLO4DO4 .............|.....................................|...................|11......
|-50 M * SW18DO4 .............|.....................................|...................|.1......
| LL RL29DO7-d .............|.1....11.............................|...................|.111....
|-100 H * SWO2AO8 .............|.....................................|...................|..1.....
| LL RL29DO7 .............|.1....11.............................|...................|.111....
|-150 H * SL21CO6 .............|.....................................|...................|...1....
| LH M RW12DO8 .............|.....................................|...................|...11...
|-200 bimE H * SLO8C12 .............|.....................................|...................|....1...
| H SL15F11 .............|.....................................|...................|....11..
|-250 M * SWO6DO5 .............|.....................................|...................|.....1..
| HM H RL29EO8 ............1|.........1...........................|...................|.....111
| MLMMHMMM OL18A11 1............|.....................................|...................|......11
|-300 npeA,T(VI,VIII) L * SW3OE1O .............|.....................................|...................|.......1
--------------------------------------------------------------------------------
In the first column a scale in kilobases (kb) is provided for the chromosome walk. The chromosome walk above is aligned with the genetic map.
In the second column Genetic loci assigned to cosmids are found. Cosmids, which hybridize to another complementing
clone or to a clone, which hybridizes to a gene probe, are given in parantheses. The parantheses
around the locus name implies that the cosmid listed by name in the same row has not been
shown to complement directly a mutation at the genetic locus or hybridize directly to a gene probe.
CEN denotes the predicted location of the centromere, while cen in lowercase denotes a centromeric repeat.
In the third column hybridization of the clone to each chromosome is scored as high (H), medium (M), or low (L).
In the fourth column the star (*) denotes that the cosmid was used as a probe.
In the fifth column is the clone name.
NOTES ON THE PHYSICAL MAP:
T(VI,VIII): The translocation break is described in Geiser, Arnold, and Timberlake (1996), Current Genetics 29: 293-300
More information about the Mycology
mailing list