(none)
arnold at BSCR.UGA.EDU
arnold at BSCR.UGA.EDU
Tue Jun 18 12:47:46 EST 1996
Aspergillus nidulans Chromosome I - Version 2 - Aligned with Genetic Map - 116 Probe Pools
MINIMAL MAP
Estimated Coverage = 100%
Estimated Physical Size = 4190 kb
KB LOCUS CLONE/CHR CLONE 10 20 30 40 50 60 70 80 90 100 110
HYBR. NAME .........|.........|||.........||.......|..|....|.....|.........|......|...|.........|.........|.........|.|....|....|......
12345678 -------------------------------------------------------------------------------------------------------------------------------------------
|-0 L * SL11CO8 1..................|.|..........|.......|.......|......................|...................................|....|...........
| MH RLO3D12 11.................|.|..........|.......|.......|......................|.............1.....................|....|...........
| M * SL15A11 .11................|.|..........|.......|.......|......................|...................................|....|...........
|-50 H * SL19GO2 ..1................|.|..........|.......|.......|......................|...................................|....|...........
| H SW25CO3 .111...............|.|..........|.......|.......|......................|...................................|....|...........
|-100 H * SLO6AO1 ...1...............|.|..........|.......|.......|......................|...................................|....|...........
| H L L RWO3AO8 ...111.............|.|..........|.......|.......|..1...................|...................................|....|...........
|-150 M * SW26F12 ....1..............|.|..........|.......|.......|......................|...................................|....|...........
| H L L RWO3AO8-d ...111.............|.|..........|.......|.......|..1...................|...................................|....|...........
| LH RLO6G12 .....11............|.|..........|.......|.......|......................|..................1...........111..|....|.........1.
|-200 L * SWO2CO1 ......1............|.|..........|.......|.......|......................|...................................|....|...........
| H SL21GO1 ......11...........|.|..........|.......|.......|......................|...................................|....|...........
|-250 H * SL19C1O .......1...........|.|..........|.......|.......|......................|...................................|....|...........
| H M RL29HO6 .......111.........|.|..........|.......|.......|......................|...................................|....|...........
| H * SL31CO7 ........1..........|.|..........|.......|.......|......................|...................................|....|...........
|-300 M * SL3OEO2 ........11.........|.|..........|.......|.......|......................|...................................|....|...........
| L H RL11B12 .........11........|.|..........|.......|.......|......................|...................................|....|...........
|-350 H * SL22EO6 ..........1........|.|..........|.......|.......|......................|...................................|....|...........
| H SW12EO3 ..........11.......|.|..........|.......|.......|......................|...................................|....|...........
|-400 M * SLO7A1O ...........1.......|.|..........|.......|.......|......................|...................................|....|...........
| M SW11DO7 ...........11......|.|..........|.......|.......|......................|...................................|....|...........
|-450 M * SWO8FO1 ....1.......1......|.|..........|.......|.......|......................|...................................|....|...........
| L L HH RL18HO2 ............11.....|.|..........|.......|.......|......................|...................................|....|.1.........
|-500 H * SW31GO1 .............1.....|.|..........|.......|.......|......................|...................................|....|...........
| MHHHHLM RW1OC12 .............11....|.|..........|.......|.......|......................|................1..................|....|...........
|-550 M * SL27A12 ..............1....|.|..........|.......|.......|......................|...................................|....|...........
| M SL16GO3 ..............11...|.|..........|.......|....1..|........1.............|...................................|....|...........
|-600 H * SLO9AO2 ...............1...|.|..........|.......|.......|......................|...................................|....|...........
| L H RLO3BO2 ...............11..|.|..........|.......|.......|......................|...................................|....|...........
|-650 H * SWO5FO1 ................1..|.|..........|.......|.......|......................|...................................|....|.....1.....
| H * SW24AO2 ................11.|.|..........|.......|.......|......................|...................................|....|...........
|-700 H SL16FO4 ..............11.11|.|..........|.......|.......|......................|...................1...............|....|...........
| H * SW1ODO7 ..................1|.|..........|.......|.......|......................|...................................|....|...........
----------------------------------------------------------------------------------------------------------------------------
|-50 L L L RW28FO5 ...................|1|.....1....|.......|.......|......................|..1................................|....|...........
----------------------------------------------------------------------------------------------------------------------------
|-0 chsD H * SW25B12 ...................|.|1.........|.......|.......|......................|...................................|....|...........
| chsD H SL15DO3 ...................|.|11........|.......|.......|......................|...................................|....|...........
| M * SL22B12 ...................|.|.1........|.......|.......|......................|...................................|....|...........
|-50 uvsF H * SWO6A11 ...................|.|.11.......|.......|.......|......................|...................................|....|...........
| LLHHLM RWO2FO1 ...................|.|..11......|.......|.......|......................|...................................|....|...........
|-100 H * SLO8CO8 ...................|.|...1......|.......|.......|......................|...................................|....|...........
| M SW21HO2 ...................|.|...11.....|.......|.......|.................1....|...................................|....|...........
| H * SL22H12 ...................|.|....1.....|.......|.......|......................|...................................|....|...........
|-150 H * SL14GO9 ...................|.|....11....|.......|.......|......................|...................................|....|...........
| MHH HML RW17CO7 ...................|.|.....11...|.......|.......|...........1..........|...................................|....|...........
|-200 M * SL23EO2 ...................|.|......1...|.......|.......|......................|...................................|....|...........
| H SW3OC12 ...................|.|......11..|1......|.......|......................|............................1......|....|...........
| H * SL23G11 ...................|.|.......11.|.......|.......|......................|...................................|....|...........
|-250 M * SL27E12 ...........1.......|.|........1.|.......|.......|......................|...................................|....|...........
| MM RWO2EO8 ...................|.|........11|.......|.......|....................1.|...................................|....|...........
|-300 M * SW28HO5 ...................|.|.........1|.......|.......|......................|...................................|....|...........
----------------------------------------------------------------------------------------------------------------------------
|-0 H * SW14EO6 ...................|.|..........|1......|.......|......................|...................................|....|...........
| H SW11FO2 ...................|.|..........|11.....|.......|......................|...................................|....|...........
|-50 creA H * SW29GO8 ...................|.|..........|.1.....|....1..|......................|...................................|....|...........
| L H H RW28AO9 ...................|.|..........|.11....|.......|......................|...................................|....|...........
|-100 M * SW31CO3 ...................|.|..........|..1....|.......|......................|...................................|....|...........
| M SL13GO5 ...................|.|..........|..11...|.......|......................|...................................|....|...........
|-150 L * SW28CO2 ...................|.|..........|...1...|.......|......................|...................................|....|...........
| H M RW24FO8 ...................|.|..........|...11..|.......|......................|...................................|....|...1.......
| H * SL23BO7 ..1................|.|..........|....1..|.......|......................|...................................|....|...........
|-200 M * SLO7GO3 ...................|.|..........|....11.|.......|......................|...................................|....|...........
| H ML RW22HO3 ...................|.|..........|.....11|.......|......................|...................................|....|...........
|-250 H * SL15EO1 ...................|.|..........|......1|.......|......................|...................................|....|...........
----------------------------------------------------------------------------------------------------------------------------
|-0 L * SL24DO7 ...................|.|..........|.......|1......|......................|...................................|....|...........
| H SWO7CO6 ...................|.|..........|.......|11.....|......................|............................1......|....|...........
| pyrG H * SL19A12 ...................|.|..........|.......|.11....|......................|...................................|....|...........
|-50 L * SL25C12 ...................|.|..........|.......|..1....|......................|...................................|....|...........
| cen MHMMMHHM OW12A11 ..1................|.|..........|.......|..11...|...1..................|..................1.111....111.....|....|...........
|-100 H * SWO9HO2 ...................|.|..........|.......|...1...|......................|...................................|....|...........
| M SL19CO5 ...................|.|..........|.......|..111..|......................|...................................|....|...........
|-150 aspB H * SW21HO1 ...................|.|..........|.......|....1..|......................|...................................|....|...........
| M L RLO8C11 ...................|.|..........|.......|....11.|......................|...................................|....|...........
|-200 (klpA) H * SL31BO8 ...................|.|..........|.......|.....1.|......................|...................................|....|...........
| LHM M RWO7BO8 ...................|.|..........|.......|.1...11|......................|...................................|....|...........
|-250 H * SW18HO6 ...................|.|..........|.......|......1|......................|...................................|....|...........
----------------------------------------------------------------------------------------------------------------------------
|-0 H * SL19E11 ...................|.|..........|.......|.......|1.....................|...................................|....|...........
| H SL11AO6 ...................|.|..........|.......|.......|111...................|...................................|....|...........
| H * SL21H12 ...................|.|..........|.......|.......|.11...................|...................................|....|...........
|-50 H * SWO7AO5 ...................|.|..........|.......|.......|..1...................|...................................|....|...........
| MLMMHMMM OL18A11 ...................|.|..........|.......|.......|..11..................|.................1.................|....|...........
|-100 H * SW19EO1 ...................|.|..........|.......|.......|...1..................|...................................|....|...........
| L M M H RL23AO1 ...................|.|..........|.......|.......|...11.................|...................................|....|...........
|-150 M * SWO2B1O ...................|.|..........|.......|.......|....1.................|.....................1.............|....|...........
| H SL24FO7 ...................|.|..........|.......|.......|....111...............|...................................|....|...........
|-200 H * SL17EO4 ...................|.|..........|.......|.......|.....1................|...................................|....|...........
| H SL3OBO2 ...................|.|..........|.......|.......|.....11...............|...................................|....|...........
| M * SL12EO1 ...................|.|..........|.......|.......|......11..............|...................................|....|...........
| L * SWO9H12 ...................|.|..........|.......|.......|.......1..............|...................................|....|...........
|-250 H * SW1OEO2 ...................|.|..........|.......|.......|.......11.............|...................................|....|...........
| M SW19EO3 ...................|.|..........|.......|.......|........111...........|...................................|....|...........
| M * SW19BO8 ...................|.|..........|.......|.......|.........1............|...................................|....|...........
|-300 H * SL1OA1O ...................|.|..........|.......|.......|.........11...........|...................................|....|...........
| L SW13AO1 ...................|.|..........|.......|.......|..........11..........|...................................|....|...........
|-350 (tubC) M * SL27GO3 ..............1....|.|..........|.......|.......|...........1..........|...................................|....|...........
| LML HL M RW26AO8 ...................|.|..........|.......|.......|..11.......11.........|.................1.................|....|...........
|-400 H * SW12FO6 ...................|.|..........|.......|.......|............1.........|....................1..............|....|...........
| H SW17E12 ...................|.|..........|.......|.......|............11........|...................................|....|...........
|-450 H * SW12E11 ...................|.|..........|.......|.......|.............1........|...................................|....|...........
| M M RL21BO2 ...................|.|..........|.......|.......|.............11.......|...................................|....|...........
|-500 L * SW29AO5 ...........1.......|.|....1....1|1......|.11....|..1...........1.......|....................1111...........|....|...........
| H SWO5E1O .........1.........|.|..........|.......|.......|..............11......|....1..............................|....|...........
|-550 M * SW14A11 ...................|.|..........|.......|.......|...............1......|...................................|....|...........
| H M RL16EO4 ............1......|.|..........|.......|.......|...............11.....|...................................|....|...........
| H * SW12BO6 ...................|.|..........|.......|.......|................11....|...................................|....|...........
|-600 H * SW1ODO9 ...................|.|..........|.......|.......|.................1....|...................................|....|...........
| H SLO9EO7 ...................|.|..........|.......|.......|.................11...|...................................|....|...........
| H * SL27CO5 ..............1....|.|..........|.......|.......|..................11..|...................................|....|...........
|-650 H * SL27C12 ...................|.|..........|.......|.......|...................1..|...................................|....|...........
| H SW12HO1 ...................|.|..........|.......|.......|..................111.|...................................|....|...........
|-700 M * SLO5FO6 ...................|.|..........|.......|.......|....................1.|...................................|....|...........
| H SL28D12 ...................|.|..........|.......|.......|...................111|...................................|....|...........
|-750 M * SL23GO9 ...................|.|..........|.......|.......|.....................1|...................................|....|...........
----------------------------------------------------------------------------------------------------------------------------
|-0 (stuA) H * SW11H12 ...................|.|..........|.......|.......|......................|1..................................|....|...........
| cen HMHHHMMH OW14AO2 ...........1.......|.|....1.....|.......|1.....1|.................1....|11.............111..1..1...1.......|....|..1........
| H * SW19EO6 ...................|.|..........|.......|.......|......................|.11................................|....|...........
|-50 H * SWO3BO6 ...................|.|..........|.......|.......|......................|..1................................|....|...........
| H SW17DO6 ...................|.|..........|.......|...1...|1.....................|..11...............................|....|...........
|-100 H * SW28DO1 ...................|.|..........|.......|.......|......................|...1...............................|....|...........
| M SL11F1O ...................|.|..........|.......|.......|......................|...11..............................|....|...........
|-150 M * SL13AO2 ...................|.|..........|.......|.......|......................|....1..............................|....|...........
| MLMMM HH RW27A12 ...................|.|..........|.......|.......|..1...................|....11...........1.................|....|...........
|-200 M * SLO3EO5 ...................|.|..........|.......|.......|......................|.....1............11...............|....|...........
| H SW15EO6 ...................|.|..........|.......|.......|......................|....1111......................11.1.|.1..|...........
|-250 H * SL21EO4 ...................|.|..........|.......|.......|......................|......1............................|....|.......11..
| M H RW29CO9 .....1.............|.|..........|......1|.......|......................|......11...........................|....|...........
| H * SL2OBO9 ...................|.|..........|.......|.......|......................|.......11..........................|....|...........
|-300 H * SL28AO8 ...............1...|.|..........|.......|.......|......................|........1..........................|....|...........
| M SL28DO9 ...................|.|..........|.......|.......|....1.................|........11.........................|....|...........
|-350 M * SW11AO1 ...................|.|..........|.......|.......|......................|.........1.........................|....|...........
| L M LM RW16DO9-d ...................|.|..........|.......|.......|......................|........11111......................|....|...........
|-400 M * SL31E12 ...................|.|..........|.......|.......|......................|..........1........................|....|...........
| L M LM RW16DO9-d ...................|.|..........|.......|.......|......................|........11111......................|....|...........
|-450 H * SW1OGO8 ...................|.|..........|.......|.......|......................|...........1.......................|....|.......1...
| L M LM RW16DO9 ...................|.|..........|.......|.......|......................|........11111......................|....|...........
| H * SL29CO3 ...................|.|..........|.......|.......|......................|............11.....................|....|...........
|-500 H * SW3OB1O ...................|.|..........|.......|.......|......................|.............1.....................|....|...........
| H SL19CO1 ...................|.|..........|.......|.......|......................|.............11....................|....|...........
|-550 M * SWO1F1O ...................|.|..........|.......|.......|......................|..............1....................|....|...........
| H SWO3EO7 ...................|.|..........|.......|.......|......................|..............11...................|....|...........
|-600 M * SWO7AO1 ...................|.|..........|.......|.......|......................|...............1...................|....|...........
| M SLO5FO5 ...................|.|..........|.......|.......|......................|...............111.................|....|...........
|-650 H * SWO8BO5 ...................|.|..........|.......|.......|......................|................1..................|....|...........
| MHHHH L RW22H1O ...................|.|..........|.......|.......|......................|................11.................|....|...........
|-700 CEN H * SW26AO1 ...................|.|..........|.......|.......|......................|.................1...............1.|....|...........
| MMMMMM L RW18CO6 ...................|.|..........|.......|.......|......................|.................11................|....|...........
|-750 H * SWO3EO9 ...................|.|..........|.......|.......|......................|..................1................|....|...........
| H SL22BO5 ...................|.|..........|.......|.......|......................|..................11...............|....|...........
|-800 H * SWO9FO7 ...................|.|..........|.......|.......|......................|...................1...............|....|...........
| H SL22AO9 ...................|.|..........|.......|.......|......................|...................11..............|....|...........
|-850 H * SWO2HO9 ...................|.|..........|.......|.......|......................|....................1..............|....|...........
| L H RLO3AO4 ...................|.|..........|.......|.......|..1..........1........|..1.................11.............|....|.........1.
|-900 M * SLO5H11 ...................|.|..........|.......|.......|......................|.....................1.............|....|...........
| MHMMMHHM OW12A11-d ..1................|.|..........|.......|..11...|...1..................|..................1.111....111.....|....|...........
|-1000 H * SW1OD12 ...................|.|..........|.......|.......|......................|......................1.........1..|....|.........1.
| MLLMH L RWO3AO7 ...................|.|........1.|.......|.......|......................|.......1..............11...........|....|...........
| H * SLO5DO4 ...................|.|..........|.......|.......|......................|.......................111.........|....|...........
| H * SLO7EO8 ...................|.|..........|.......|.......|......................|........................1..........|....|...........
|-1050 M * SL28BO9 ...................|.|..........|.......|.......|......................|........................11.........|....|...........
| H SWO9BO3 ...................|.|...1......|.......|.......|......................|.........................11........|....|...........
| H * SL1OBO8 ...................|.|..........|.......|.......|......................|..........................11.......|....|...........
|-1100 H * SW29HO7 ...................|.|..........|.......|.......|......................|...........................1.......|....|...........
| H SW28AO5 ...................|.|..........|.......|.......|..1...................|...........................11......|....|...........
|-1150 H * SW26C1O ...................|.|..........|.......|.......|......................|............................1......|....|...........
| H SWO1DO5 ..........1....1...|.|.1...111.1|.......|.......|111...................|..1.....................1...11.....|....|.........1.
| M * SL2OEO4 ...................|.|..........|.......|.......|......................|....................1........1.....|....|...........
|-1200 H * SL1OAO5 ...................|.|..........|.......|.......|......................|.............................11....|....|...........
| MMH MMLM RW13A1O ...................|.|..........|.......|.......|......................|....1.11......................11.1.|....|...........
|-1250 H * SL16H12 ...................|.|..........|.......|.......|......................|...............................1...|....|...........
| LH RLO6G12-d .....11............|.|..........|.......|.......|......................|..................1...........111..|....|.........1.
|-1300 H * SL12G11 ...................|.|..........|.......|.......|......................|................................1..|....|...........
| H SL17BO3 ...................|.|..........|.......|.......|......................|................................11.|....|...........
|-1350 H * SL24H11 ...................|.|..........|.......|.......|......................|.................................1.|....|...........
| M SW18CO7 ...................|.|..........|.......|.......|......................|......1..........................11|....|...........
|-1400 pabaA,actin H * SL29BO8 ...................|.|..........|.......|.......|......................|..................................1|....|...........
----------------------------------------------------------------------------------------------------------------------------
|-0 M * SLO4H11 ...................|.|..........|.......|.......|......................|...................................|1...|...........
| H M RL25EO4 ...................|.|..........|.......|..1....|......................|...................................|11..|...........
| palB relat. H * SLO6HO9 ...................|.|..........|.......|.......|......................|...................................|.1..|...........
|-50 H * SWO5GO8 ...................|.|..........|.......|.......|.....1................|...................................|.11.|...........
| H SW31FO2 ...................|.|..........|.......|.......|......................|...................................|.11.|...........
| H HM RL24GO9 ...................|.|..........|.......|.......|......................|...................................|..1.|...........
|-100 L L M RWO6BO8 ...................|.|..........|1......|.......|......................|...................................|..11|...........
----------------------------------------------------------------------------------------------------------------------------
|-0 H * SL15FO4 ...................|.|..........|.......|.......|......................|...................................|....|1..........
| H M RW18FO5 ...................|.|..........|.......|.......|......................|....1..............................|....|11.........
| L * SW23HO3 ...................|.|..........|.......|.......|......................|...................................|....|.11........
|-50 M * SW11HO2 ...................|.|..........|.......|.......|......................|...................................|....|..1........
| H SL22CO9 ...................|.|..........|.......|.......|......................|...................................|....|..11.......
|-100 H * SW24GO9 ...................|.|..........|.......|.......|......................|...................................|....|...1.......
| H SLO5FO4 ...................|.|..........|.......|.......|......................|...................................|....|...11......
|-150 H * SW15FO4 ...................|.|..........|.......|.......|......................|...................................|....|....1......
| L M RWO7GO6 ...................|.|........1.|.......|..1....|....1.............1...|..1....................1...........|....|....11.....
|-200 M * SL2ODO7 ...................|.|..........|.......|.......|......................|...................................|....|.....1.....
| H SL25AO2 ...................|.|..........|.......|.......|......................|...................................|....|.....11....
|-250 M * SWO1B11 ...................|.|..........|.......|.......|......................|...................................|....|......1....
| H L RWO1GO3 ...................|.|..........|.......|.......|......................|...................................|....|......11...
| yA H * SLO9C12 ...................|.|..........|.......|.......|......................|...................................|....|.......11..
|-300 yA H * SL14D1O ...................|.|..........|.......|.......|......................|...................................|....|........1..
| H SW21D1O ...................|.|..........|.......|.......|......................|...................................|....|........11.
| yA H * SL18EO5 ...................|.|..........|.......|.......|......................|...................................|....|.........1.
|-350 M * SL14CO7 ...................|.|..........|.......|.......|......................|...................................|....|.........11
| M SL29F1O ...................|.|....1.....|.......|.......|......................|...................................|....|..........1
----------------------------------------------------------------------------------------------------------------------------
In the first column a scale in kilobases (kb) is provided for the chromosome walk. The chromosome walk above is aligned with the genetic map.
In the second column Genetic loci assigned to cosmids are found. Cosmids, which hybridize to another complementing
clone or to a clone, which hybridizes to a gene probe, are given in parantheses. The parantheses
around the locus name implies that the cosmid listed by name in the same row has not been
shown to complement directly a mutation at the genetic locus or hybridize directly to a gene probe.
CEN denotes the predicted location of the centromere, while cen in lowercase denotes a centromeric repeat.
In the third column hybridization of the clone to each chromosome is scored as high (H), medium (M), or low (L).
In the fourth column the star (*) denotes that the cosmid was used as a probe.
In the fifth column is the clone name.
NOTES ON THE PHYSICAL MAP:
The palB relat. denotes a palB related sequence to the palB gene on Chromosome VIII.
More information about the Mycology
mailing list