(none)
arnold at BSCR.UGA.EDU
arnold at BSCR.UGA.EDU
Tue Jun 18 12:47:25 EST 1996
Aspergillus nidulans Chromosome V - Version 2 - Aligned with Genetic Map - 100 Probe Pools
MINIMAL MAP
Estimated Coverage = 81%
Estimated Physical Size = 3090 kb
KB LOCUS CLONE/CHR CLONE 10 20 30 40 50 60 70 80 90 100
HYBR. NAME .|........|.........|.........|.........|.........|.........|.........|.........|.........|.........|
12345678 -----------------------------------------------------------------------------------------------------
|-0 M * SWO5HO9 1|...................................................................................................
-----------------------------------------------------------------------------------------------------
|-0 M L L RWO5BO5 .|1..................................................................................................
| LH H RW15HO4 .|11....................................1......................1.....................................
|-50 M * SW26E1O .|.1.1...............................................................................................
| MM RWO5GO9 .|.11................................................................................................
|-100 L * SW1OHO9 .|..1................................................................................................
| L H RWO3GO9 .|..11...............................................................................................
| H * SLO8HO5 .|...1...............................................................................................
|-150 M * SW24EO8 .|...11..............................................................................................
| ML M ML RWO7A11 .|....11.............................................................................................
| M * SW22CO2 .|...1.1.1...........................................................................................
|-200 H * SL11CO5 .|.....111...........................................................................................
| H SL19DO2 .|......11...........................................................................................
|-250 H * SL25C11 .|.......1...........................................................................................
| M SW12D11 .|.......11..........................................................................................
| (nudC) L * SWO2EO7 .|........11..................................................1......................................
|-300 H * SL14GO6 .|.........1.........................................................................................
| M HL RW22CO3 .|......1..11....................................1...................................................
| MHMHML RL2OGO3 .|..........1........................................................................................
| M M RL1OE11 .|.........111....................................................................................1..
| H * SLO4HO5 .|...........1.......................................................................................
| H * SLO4FO1 .|...........111.....................................................................................
|-350 H * SL31H11 .|............11.....................................................................................
| H H L RL14AO4 .|......1......11.........1...................1.........1............................................
| LMM LH RL2OHO6 .|.......1......1....................................................................................
| M H RL18HO3 .|..............11...........................................1.....1.................................
|-400 H * SL15FO2 .|...............1...................................................................................
| M LH RL12DO2 .|...............11..................................................................................
| L LH RW12AO8 .|................1..................................................................................
| M MMHHMM RL22GO6 .|................11.................................................1...............................
|-450 M * SW29CO7 .|............1....1.................................................................................
| LH RL11BO4 .|.................11........1.......................................................................
| H * SL28EO1 .|..................1................................................................................
|-500 H * SLO5CO6 .|..................111..............................................................................
| MMMHMM RWO3BO8 .|...................11......................................1......................1................
| L * SL31AO1 .|....................1..............................................................................
|-550 H * SL25HO9 .|....................11.............................................................................
| H SW12FO2 .|..................1111.............................................................................
| M SW13E1O .|......1.............111.....1.1..1................11...........................................1...
| HMHMHLHH OW1OB1O .|.....................11.....1.....................................1.............................1..
| H * SL2OGO1 .|......................11...........................................................................
| H * SLO6DO1 .|.......................1...........................................................................
|-600 H * SL15AO9 .|.......................11............................................1.............................
| M SW3OEO7 .|........................11......................1..................................................
|-650 H * SL24AO3 .|.........................1.........................................................................
| L H RW21BO6 .|.111.....................11........................................................................
|-700 H * SLO7BO2 .|..........................1........................................................................
| MLLMH L RWO3AO7 .|.........................1111......................................................................
|-750 H * SL23C11 .|...........................1.......................................................................
| M SW3OGO2 .|.........................1.111.....................................................................
| L MHM RWO8DO9 .|............................1......................................................................
| M SW22HO9 .|.........................1..11.....................................................................
|-800 M * SWO7DO1 .|.............................1.....................................................................
| H SLO3F1O .|.............................11....................................................................
|-850 H * SW12GO8 .|..............................1....................................................................
| MMHMH RL31DO9 .|.......1......................11...................................................................
|-900 L * SWO3C1O .|...............................1...................................................................
| M L RL21DO7 .|...............................11..................................................................
|-950 M * SW3OHO4 .|................................1..................................................................
| M SW11DO4 .|................................11.................................................................
|-1000 M * SLO7HO9 .|.................................1..............1..................................................
| M HH RL28E12 .|.................................11................................................................
| M L RLO8A11 .|..................................1................................................................
| M H RW31CO2 .|..................................11...............................................................
|-1050 H * SL31G1O .|...................................1...............................................................
| M SW23F11 .|...................................11..............................................................
|-1100 M * SLO7CO8 .|....................................1..............................................................
| M MM RWO2BO3 .|...........1..........1.............11.....1.......................................................
| LMLL RL26HO9 .|...............1.....................11.............................1.....1........................
| H * SL3OAO7 .|......................................1............................................................
|-1150 M * SW24H1O .|......................................11...........................................................
| H SL25CO7 .|.......................................11..........................................................
|-1200 H * SL24FO8 .|........................................1..........................................................
| M SWO1EO4 .|....1.......1...........................111.1.....1...............................1................
|-1250 H * SLO8GO9 .|.........................................1.........................................................
| H SW19EO8 .|.........................................11............11.................1..........1.............
|-1300 M * SW13G1O .|..........................................1........................................................
| H SL3OG12 .|..........................................11.......................................................
| (cysC) H * SL29GO6 .|...........................................11......................................................
|-1350 H * SL13CO4 .|...........................................11......................................................
| MH RL14CO2 .|............................................11.....................................................
| H * SL12CO9 .|.............................................11....................................................
|-1400 M * SL22GO7 .|..............................................1....................................................
| HLLMLM RL29E1O .|..............................................11...................1...............................
| M * SLO5F1O .|...............................................1...................................................
|-1450 H * SL28GO2 .|...............................................11..................................................
| M SL3OHO2 .|................................................11.................................................
|-1500 (phytochrome) H * SL28GO5 .|.................................................1.................................................
| HM RL29B12 .|............1....................................11...............................................1
| L L LL RLO6HO2 .|..................................................1................................................
| LMM H RW17AO7 .|..................................................111.............1................................
| M H RLO5E1O .|...................................................1...............................................
| hxA M SW14BO5 .|..................................................111..............................................
|-1550 hxA M * SW17AO6 .|..................................................1.1..............................................
| M SW27C12 .|..............................1.....................11...................1.........................
|-1600 M * SW1OGO9 .|.....................................................1.............................................
| H SL23HO5 .|.....................................................11............................................
|-1650 H * SW15D12 .|......................................................1.............1..............................
| MH RL12EO6 .|......................................................11.................1.........................
| L * SW31GO9 .|.......................................................111.........................................
|-1700 sepB H * SL3OD12 .|........................................................1..........................................
| H SL13CO7 .|........................................................111........................................
|-1750 H * SLO7GO4 .|.........................................................1.........................................
| M H RLO4FO3 .|.........................................................11............1...........................
|-1800 M * SW25AO8 .|..........................................................1........................................
| H SLO9HO9 .|.........................................1................11...........1........................1..
|-1850 M * SW31CO5 .|...........................................................1.......................................
| H SW15G1O .|...........................................................11......................................
|-1900 H * SWO3H1O .|............................................................1......................................
| MH RL23E12 .|............................................................11.....................................
| M * SW22EO2 .|.............................................................11....................................
|-1950 H * SWO7EO7 .|.............................................................11....................................
| MLMHHLH RL19AO6 .|..............................................................11.11................................
| M * SL21EO3 .|...............................................................1...................................
|-2000 L * SW3OCO1 .|...............................................................11.1................................
| L M M H RL23AO1 .|................................................................11.................................
|-2050 H * SL24CO3 .|.........................1.......................................1.................1...............
| MLMMHMMM OL18A11 .|........................................1........................11................................
|-2100 CEN M * SL1OGO6 .|..................................................................1................................
| cen HMMHHHMH OL28EO9 .|..................................................................11...............................
|-2150 M * SW17BO1 .|...................................................................1...............................
| MHHHMHL RL24E1O .|...................................................................11..............................
|-2200 M * SW18B1O .|....................................................................1..............................
| MH RL18GO5 .|.............................................1......................11.........1...................
|-2250 H * SL24AO7 .|.....................................................................1.............................
| LH L RW19HO9 .|....1................................................................11...............1............
|-2300 M * SW23GO4 .|......................................................................1............................
| H SL14EO4 .|......................................................................11...........................
|-2350 M * SWO8D12 .|.......................................................................1...........................
| HM H RL29EO8 .|........................................1.....................1111.....11..........................
| MH RL3OFO7 .|..............................1.........................................1..........................
| L M RW14FO3 .|.1..11.1..........111..1..11........1..........111.111111.1......11.1...1111.....1...1.......1.....
|-2400 H * SW19EO7 .|.........................................................................1.........................
| LMMH RW18CO2 .|....1...11..................................................11..1..1.....11.11..............11.....
| H * SL16DO1 .|..........................................................................11.......................
|-2450 M * SW31DO7 .|...........................................................................1.......................
| M SL26DO8 .|...........................................................................11......................
|-2500 M * SWO5DO1 .|..........................................................................111......................
| cen HMHHHMMH OW14AO2 .|...1.1...1...............1...........1.....1.....1................11........11.....................
|-2550 M * SW14HO4 .|.............................................................................1.....................
| ML MH RL3OAO6 .|.......................................1..............1......................11....................
| H * SL22EO2 .|..............................................................................1....................
|-2600 H * SWO4HO8 .|..............................................................................11...................
| L M LM RW16DO9 .|...............................................1...............................11.................1
| H * SL28BO5 .|................................................................................11.................
|-2650 M * SL3ODO1 .|.................................................................................1.................
| L SW12C1O .|.................................................................................111...............
| H * SLO5GO6 .|..........................................................1.......................11...............
| H * SL3OAO2 .|...................................................................................1...............
|-2700 H * SWO7DO7 .|...................................................................................11..............
| H SL27B11 .|....................................................................................11.............
| H * SL31D12 .|.................................................11..................................1.............
| M * SL26D11 .|.....................................................................................11............
|-2750 facA H * SL22DO2 .|......................................................................................11...........
| L LM RL16BO1 .|.......................................................................................11..........
|-2800 L * SL11H11 .|........................................................................................1..........
| LHH RL19F1O .|........................................................................................11...1.....
| M * SWO3E1O .|.........................................................................................1.........
|-2850 H * SW16FO6 .|.........................................................................................11........
| H M M RL22FO7 .|..........................................................................................11.......
| M * SL22HO8 .|...........................................................................................11......
|-2900 (pelA) H * SL1OF12 .|............................................................................................1......
| M L MM RL13DO2 .|...................1........................................................................11.....
| M H M RLO3G11 .|.............................................................................................1.....
| H SL15AO3 .|.............................................................................................11....
| L * SL22G11 .|..............................................................................................1....
|-2950 H * SLO3E11 .|..............................................................................................11...
| H SL16D11 .|.............................11................................................................11..
| H * SL17GO2 .|................................................................................................11.
|-3000 H * SW12EO7 .|.................................................................................................1.
| H SL27CO1 .|.................................................................................................11
|-3050 H * SW26FO9 .|....1................................1............................................................1
-----------------------------------------------------------------------------------------------------
In the first column a scale in kilobases (kb) is provided for the chromosome walk. The chromosome walk above is aligned with the genetic map.
In the second column Genetic loci assigned to cosmids are found. Cosmids, which hybridize to another complementing
clone or to a clone, which hybridizes to a gene probe, are given in parantheses. The parantheses
around the locus name implies that the cosmid listed by name in the same row has not been
shown to complement directly a mutation at the genetic locus or hybridize directly to a gene probe.
CEN denotes the predicted location of the centromere, while cen in lowercase denotes a centromeric repeat.
In the third column hybridization of the clone to each chromosome is scored as high (H), medium (M), or low (L).
In the fourth column the star (*) denotes that the cosmid was used as a probe.
In the fifth column is the clone name.
NOTES ON THE PHYSICAL MAP:
More information about the Mycology
mailing list